REFINE

 

WHEN

  1. - 1782 (1)
  2. - 1892 (1)
  3. - 1905 (1)
  4. -13 (1)
  5. -17 (1)
  6. -2160 (2)
  7. -2248 (1)
  8. -2252 (1)
  9. -2323 (1)
  10. -2350 (1)
  11. -2360 (2)
  12. -2510 (2)
  13. -2532 (3)
  14. -2585 (3)
  15. -2620 (2)
  16. -30 (2)
  17. -305 (1)
  18. -31 (1)
  19. -332 (1)
  20. -40 (1)
  21. -525 (1)
  22. -662 (1)
  23. 0 (51)
  24. 1000 (4)
  25. 1099 (4)
  26. 1119 (3)
  27. 1134 (4)
  28. 1166 (5)
  29. 1170 (2)
  30. 1175 (1)
  31. 1180 (3)
  32. 11th century (2)
  33. 11th century with later a … (1)
  34. 1233 (1)
  35. 1240 (1)
  36. 1244 (1)
  37. 1244-1247 (1)
  38. 1247 (1)
  39. 1260 (1)
  40. 1266 (1)
  41. 1280 (1)
  42. 1280s (1)
  43. 1289 (1)
  44. 1290 (1)
  45. 1299 (1)
  46. 1300 (5)
  47. 1325 (1)
  48. 1330 (1)
  49. 1333 (1)
  50. 1399 (3)
  51. 14 (1)
  52. 1420 (1)
  53. 1432-1490 (3)
  54. 1439-1502 (3)
  55. 1440 (2)
  56. 1440-1446 (2)
  57. 1446 (2)
  58. 1455 (1)
  59. 1460 - 1531 (2)
  60. 1479 (3)
  61. 1480 (1)
  62. 1482 (3)
  63. 1492 - 1543 (1)
  64. 1493 (1)
  65. 1498 - 1558 (1)
  66. 14th century (2)
  67. 14th century (?) (1)
  68. 1500 (9)
  69. 1500 - 1547 (2)
  70. 1510 (1)
  71. 1514 - 1562 (1)
  72. 1518 (5)
  73. 1518 - 1522 (1)
  74. 1518 -1522 (1)
  75. 1518-1522 (2)
  76. 1520 (2)
  77. 1522 (4)
  78. 1525 (2)
  79. 1527 - about 1606 (1)
  80. 1528 - 1573 (1)
  81. 1530 (2)
  82. 1532 (1)
  83. 1533 (1)
  84. 1533 - 1578 (1)
  85. 1534 (1)
  86. 1534 - 1584 (1)
  87. 1535 (2)
  88. 1540 (1)
  89. 1540 - 1550 (1)
  90. 1550 (5)
  91. 1550 - 1600 (1)
  92. 1550-1600 (1)
  93. 1553 - 1615 (1)
  94. 1558 - 1629 (1)
  95. 1563 (1)
  96. 1566 (1)
  97. 1567 (1)
  98. 1569 - 1632 (1)
  99. 1570-1647 (1)
  100. 1573 (1)
  101. 1573 - 1638 (1)
  102. 1575 (1)
  103. 1575-1580 (1)
  104. 1576 (1)
  105. 1577 (1)
  106. 1577 - 1640 (1)
  107. 1580 (6)
  108. 1580s (1)
  109. 1582 (1)
  110. 1582 - 1647 (1)
  111. 1585 (1)
  112. 1585 - 1620 (1)
  113. 1587 - 1663 (1)
  114. 1589 (1)
  115. 1590 (2)
  116. 1590 - 1610 (1)
  117. 1590 - 1610, repainted af … (1)
  118. 1598 (1)
  119. 1598 - 1680 (1)
  120. 1599 (6)
  121. 15th century (ca. 1479-82 … (3)
  122. 1600 (21)
  123. 1600 - 1620 (1)
  124. 1600 - 1637 (40)
  125. 1610 (2)
  126. 1610 - 1664 (10)
  127. 1620 (4)
  128. 1625 - (1)
  129. 1625 - 1713 (1)
  130. 1629 (40)
  131. 1633 (1)
  132. 1634 - 1718 (8)
  133. 1640 (1)
  134. 1643 - 1678 (2)
  135. 1650 - 1710 (1)
  136. 1654 (1)
  137. 1656 (1)
  138. 1658 (1)
  139. 1660 (1)
  140. 1663 (8)
  141. 1663 - 1729 (1)
  142. 1666 (2)
  143. 1670 (1)
  144. 1670 - 1680 (1)
  145. 1673 (1)
  146. 1675 (1)
  147. 1675 - 1741 (1)
  148. 1675-1745 (3)
  149. 1676 - 1730 (1)
  150. 1676 - 1736 (1)
  151. 1677 (1)
  152. 1679 (1)
  153. 1680 (1)
  154. 1682 (1)
  155. 1686 (2)
  156. 1686-1688 (1)
  157. 1688 (1)
  158. 1689-1767 (3)
  159. 1690 - 1766 (1)
  160. 1691 (1)
  161. 1696 - 1756 (1)
  162. 1697 - 1768 (3)
  163. 1698 - 1757 (1)
  164. 1698 - 1759 (2)
  165. 1699 (19)
  166. 16th - 17th century (2)
  167. 16th century (5)
  168. 1700 (11)
  169. 1700 - 1800 English (1)
  170. 1703 (1)
  171. 1703-1770 (2)
  172. 1707 (3)
  173. 1710 - 1743 (2)
  174. 1710 - 1782 (1)
  175. 1711 (2)
  176. 1713-1780 (2)
  177. 1714-1788 (2)
  178. 1716 (3)
  179. 1718 (3)
  180. 1719 (1)
  181. 1719/20-1781 (2)
  182. 1720 - 1778 (99)
  183. 1720 - 1780 (2)
  184. 1722 - 1803 (1)
  185. 1722-1803 (2)
  186. 1723 - 1796 (1)
  187. 1725 (1)
  188. 1727 - 1779 (1)
  189. 1728-1792 (2)
  190. 1730 (2)
  191. 1733 (3)
  192. 1735 (1)
  193. 1737 - 1804 (2)
  194. 1737 - 1825 (1)
  195. 1740 (2)
  196. 1740 - 1788 (1)
  197. 1740-1760 (1)
  198. 1741 (1)
  199. 1743 (2)
  200. 1744 (1)
  201. 1745 (1)
  202. 1745 - 1750 (1)
  203. 1746 (1)
  204. 1746-1799 (2)
  205. 1747 (5)
  206. 1747 - 1761 (1)
  207. 1747 - 1779 (1)
  208. 1748 (5)
  209. 1749 (36)
  210. 1749 - 1760 (20)
  211. 1750 (6)
  212. 1751 (4)
  213. 1752 (1)
  214. 1753 (1)
  215. 1754 (1)
  216. 1754 - 1837 (1)
  217. 1755 (1)
  218. 1756 (4)
  219. 1756 - 1827 (1)
  220. 1757 (1)
  221. 1758 (4)
  222. 1759 (1)
  223. 1760 (23)
  224. 1761 (5)
  225. 1763 (5)
  226. 1764 (5)
  227. 1764 - 1835 (4)
  228. 1766 (8)
  229. 1767 (2)
  230. 1768 (4)
  231. 1769 (4)
  232. 1770 (9)
  233. 1770 - 1775 (1)
  234. 1773 (6)
  235. 1774 (1)
  236. 1775 (4)
  237. 1776 (1)
  238. 1777 (1)
  239. 1778 (2)
  240. 1779 (1)
  241. 1780 (4)
  242. 1781 - 1835 (1)
  243. 1784 - 1851 (1)
  244. 1788 (1)
  245. 1790 (4)
  246. 1790 - (7)
  247. 1799 (14)
  248. 17th - 18th century (1)
  249. 17th century (15)
  250. 1800 (14)
  251. 1800 - 1877 English (1)
  252. 1801 (1)
  253. 1804 (1)
  254. 1805 (1)
  255. 1810 (1)
  256. 1813 - 1882 (1)
  257. 1815 (1)
  258. 1815 - 1880 (3)
  259. 1816 - 1879 (1)
  260. 1819 - 1889 (1)
  261. 1820 (5)
  262. 1821 (2)
  263. 1821 - 1868 (1)
  264. 1822 (2)
  265. 1822 - 1898 English (1)
  266. 1823 (2)
  267. 1824 (1)
  268. 1827 - 1881 (1)
  269. 1834 - 1903 (8)
  270. 1839 - 1917 (2)
  271. 1840 (5)
  272. 1843 - 1942 (1)
  273. 1844 (1)
  274. 1848 - 1933 (1)
  275. 1850 (1)
  276. 1854 (2)
  277. 1855 - 1926 (1)
  278. 1856 - 1924 (3)
  279. 1858 (3)
  280. 1860 (4)
  281. 1863 (2)
  282. 1866 (1)
  283. 1867 (1)
  284. 1868 - 1928 (1)
  285. 1870 (2)
  286. 1870 - 1880 (1)
  287. 1871 - 1952 (5)
  288. 1873 (1)
  289. 1875 (2)
  290. 1877 (1)
  291. 1879 (7)
  292. 1879 - 1880 (1)
  293. 1880 (5)
  294. 1880 - 1965 (5)
  295. 1881 (2)
  296. 1884 (1)
  297. 1884 - (1)
  298. 1884 - 1885 (1)
  299. 1885 (1)
  300. 1888 (1)
  301. 1891 (1)
  302. 1891- 1892 (1)
  303. 1892 (2)
  304. 1894 (1)
  305. 1895 (1)
  306. 1899 (10)
  307. 18th century (8)
  308. 18th century (ca. 1718) (3)
  309. 18th century (ca. 1760-69 … (2)
  310. 18th century (ca. 1775-78 … (2)
  311. 18th or 19th century (1)
  312. 19 - 20th century (1)
  313. 1900 (1)
  314. 1902 (1)
  315. 1906 (1)
  316. 1907 (2)
  317. 1910 (1)
  318. 1912 - 1930 (1)
  319. 1913 (3)
  320. 1916 (1)
  321. 1918 (1)
  322. 1920 (2)
  323. 1921 (1)
  324. 1922 (1)
  325. 1925 (1)
  326. 1928 (1)
  327. 1940 (1)
  328. 1975 (1)
  329. 1983 (1)
  330. 1987 (2)
  331. 1987- 2007 (2)
  332. 1999 (4)
  333. 19th - 20th century (1)
  334. 19th century (9)
  335. 19th-20th Century (1)
  336. 19th-20th century (1)
  337. 200 (6)
  338. 2007 (2)
  339. 204 (1)
  340. 204 A.D. (1)
  341. 299 (5)
  342. 3/1888 (1)
  343. 300 (1)
  344. 333 (1)
  345. 366 (3)
  346. 399 (1)
  347. 3rd century AD (4)
  348. 400 (3)
  349. 400s (2)
  350. 499 (5)
  351. 4th century A.D. (1)
  352. 50 (1)
  353. 500 (2)
  354. 525-305 B.C. (1)
  355. 550 (1)
  356. 600 (6)
  357. 600 - 750 (5)
  358. 600 - 900 A. D. (1)
  359. 662-332 B.C. (1)
  360. 750 (5)
  361. 770 (1)
  362. 800 (1)
  363. 810 (1)
  364. 895 (1)
  365. 900 (2)
  366. 905 (1)
  367. 9th century (1)
  368. A.D. 11th Century (1)
  369. about 150 B.C., Andahra D … (3)
  370. about 1510 - before 22 Ap … (1)
  371. about 1539-1075 B.C. (1)
  372. About 1575 (1)
  373. About 1600 (1)
  374. about 1600 (1)
  375. about 1677 (1)
  376. About 1700 (2)
  377. about 1740 (1)
  378. About 1750 (1)
  379. about 1803 (1)
  380. About 1876 (1)
  381. About 1904 (1)
  382. about 1904 (1)
  383. about 1918 - 1921 (1)
  384. about 2130-1980 B.C. (1)
  385. about 30-20 B.C. (1)
  386. about 3rd century A.D. (1)
  387. Achaemenian Period (2)
  388. active 1688 - 1712 (1)
  389. active 16th century (1)
  390. active 18th century (1)
  391. active 19th - 20th centur … (1)
  392. active 19th century (1)
  393. active late 1870s (1)
  394. Africa, CĂ´te d'Ivoire//Af … (1)
  395. Akkadian Period (2)
  396. American, 1868 - 1957 (1)
  397. American, 1870 - 1954 (1)
  398. Asia,South Asia,India,Utt … (1)
  399. Babylonia (1)
  400. Born in Scotland; (1)
  401. Born in Scotland; 1869 - … (2)
  402. c. 1425-1450 (1)
  403. c. 1490 (1)
  404. c. 1515 (1)
  405. c. 1525 (1)
  406. c. 1530 (2)
  407. c. 1850-1900 (1)
  408. c. 1893 (1)
  409. c. 1895-1910 (1)
  410. c. 1900 (1)
  411. c. 800-900 (1)
  412. c. 900 (1)
  413. ca. 1170-1180 (2)
  414. ca. 1175-1180 (1)
  415. ca. 1250 (1)
  416. ca. 1290-1300 (1)
  417. ca. 1325-1330 (1)
  418. ca. 15 B.C.E. (1)
  419. ca. 1684-1748 (3)
  420. ca. 1712-1784 (2)
  421. ca. 1930 (1)
  422. ca. 2350-2323 B.C.E. (1)
  423. ca. 31 B.C.-A.D. 50 (1)
  424. ca. 40-30 B.C. (1)
  425. circa 1518 - 1534 (1)
  426. circa 1540 (1)
  427. circa 1565 (1)
  428. circa 1575 (1)
  429. circa 1580-1600 (1)
  430. circa 1600 (1)
  431. circa 1650 (1)
  432. circa 1656 (1)
  433. circa 1675 (1)
  434. circa 1684 (1)
  435. circa 1711 - 1740 (1)
  436. circa 1735 - 1744 (1)
  437. circa 1745 (1)
  438. circa 1747 - 1749 (1)
  439. circa 1748 (1)
  440. circa 1749 (1)
  441. circa 1760 (1)
  442. circa 1761 (1)
  443. circa 1765 (1)
  444. circa 1768 (1)
  445. circa 1770 - 1780 (2)
  446. circa 1780 (4)
  447. circa 17th century (1)
  448. circa 1800 (2)
  449. circa 1810 - 1815 (1)
  450. circa 1830 (2)
  451. circa 1850 (3)
  452. circa 1856 (2)
  453. circa 1865 (1)
  454. circa 1870 (1)
  455. circa 1870 - 1880 (1)
  456. circa 1875 (1)
  457. circa 1875 - 1881 (2)
  458. circa 2250 BC (1)
  459. circa mid 16th century (1)
  460. dated 1119 A.H. / A.D. 17 … (3)
  461. dated 905 AH to 1500 A.D. (1)
  462. died 1811 (2)
  463. Dynasty 1, reign of Djer, … (1)
  464. Dynasty 12, reign of Amen … (1)
  465. Dynasty 12, reign of Amen … (1)
  466. Dynasty 12, reign of Seso … (1)
  467. Dynasty 12,1991-1783 B.C. (1)
  468. Dynasty 18, reign of Akhe … (3)
  469. Dynasty 18, reign of Akhe … (1)
  470. Dynasty 20, reign of Rame … (2)
  471. Dynasty 22, about 945-712 … (1)
  472. Dynasty 22, reign of Osor … (1)
  473. Dynasty 26, 664-525 BC (1)
  474. Dynasty 26, 688-525 B.C. (1)
  475. Dynasty 26, probably abou … (1)
  476. Dynasty 30, 381-343 B.C. (1)
  477. Dynasty 4, about 2625-250 … (2)
  478. Dynasty 4, late reign of … (3)
  479. Dynasty 4, reign of Khufu … (1)
  480. Dynasty 4, reign of Khufu … (1)
  481. Dynasty 5, 2500-2350 B.C. (1)
  482. Dynasty 5, about 2500-235 … (1)
  483. Dynasty 6, 2323-2150 B.C. (1)
  484. Dynasty 6, about 2350-217 … (2)
  485. Dynasty 6, reign of Pepi … (1)
  486. early 14th century (1)
  487. Early 17th century (1)
  488. early 18th century (1)
  489. early to mid Dynasty 5, 2 … (1)
  490. Egypt (2)
  491. first half of 6th century (1)
  492. First Intermediate Period (1)
  493. flourished 1757-1769 (2)
  494. France, 15th century (1)
  495. Imperial, early Augustan … (1)
  496. Iran (Caspian Region) (1)
  497. Japan, 1839-1892 (1)
  498. Kushana period (1)
  499. late 12th - early 13th ce … (1)
  500. late 13th century (1)
  501. late 15th century (1)
  502. late 17th century (2)
  503. late 18th century (4)
  504. late 19th century (1)
  505. late 4th century - 5th ce … (3)
  506. Late Classic period, c. A … (1)
  507. Late Dynasty 12or early D … (1)
  508. late Dynasty 5, about 240 … (1)
  509. Late Imperial Period, 5th … (1)
  510. Late Period (4)
  511. Late Period or Early Ptol … (1)
  512. later frame of tiles dati … (1)
  513. Mexico (4)
  514. mid 18th century (2)
  515. mid-12th century (4)
  516. Mid-20th century (1)
  517. Middle Kingdom (1)
  518. Ming dynasty (1)
  519. Mughal period (1)
  520. Napatan Period (6)
  521. Neo-Assyrian Period (3)
  522. Neo-Babylonian Period (2)
  523. Netherlands, 16th century (1)
  524. New Kingdom (1)
  525. New Zealand Polynesia (1)
  526. Nigeria (1)
  527. North and Central America … (1)
  528. not dated (4)
  529. Old Kingdom (10)
  530. Old Kingdom, Dynasty 5, r … (1)
  531. Paris, France (2)
  532. Probably late dynasty 6, … (1)
  533. Ptolemaic Dynasty, reign … (1)
  534. reign of Ashurnasirpal II … (3)
  535. reign of Atlanersa, 653-6 … (6)
  536. Reign of Augustus, 30 B.C … (1)
  537. reign of Naram-Sin, about … (2)
  538. Reign of Nebhepetre Mentu … (1)
  539. Reign of Nebuchadnezzar I … (2)
  540. reign of Xerxes, 486-464 … (2)
  541. Roman Period, third to ea … (1)
  542. Roman Republic and Empire (1)
  543. Roman, Eastern Roman Empi … (1)
  544. second half of the 16th c … (1)
  545. Undated (1)
  546. working 1744; died ca. 17 … (2)
  547. working ca. 1758/59-1794 (2)
Less
REFINE 

Browse All : Architecture

451-462 of 462
  8 9 10
Tigress and Cubs
Roman, Eastern Roman Em...
Tigress and Cubs
4th century A.D.
The Cleveland Museum of...
 
Creator Name-CRT
Roman, Eastern Roman Empire, 4th century A.D.
Title
Tigress and Cubs
Creation Date
4th century A.D.
AMICA Contributor
The Cleveland Museum of Art
Section of a Mosaic Floor
Roman
Section of a Mosaic Flo...
Late Imperial Period, 5...
The Art Institute of Ch...
 
Creator Name-CRT
Roman
Title
Section of a Mosaic Floor
Creation Date
Late Imperial Period, 5th century A.D.
AMICA Contributor
The Art Institute of Chicago
Floor Mosaic Panel: Grape Harvester with Peacock
Byzantium, Northern Syr...
Floor Mosaic Panel: Gra...
400s
The Cleveland Museum of...
 
Creator Name-CRT
Byzantium, Northern Syria, 5th century
Title
Floor Mosaic Panel: Grape Harvester with Peacock
Creation Date
400s
AMICA Contributor
The Cleveland Museum of Art
Floor Mosaic: Adam and Eve
Byzantium, Northern Syr...
Floor Mosaic: Adam and ...
400s
The Cleveland Museum of...
 
Creator Name-CRT
Byzantium, Northern Syria, 5th century
Title
Floor Mosaic: Adam and Eve
Creation Date
400s
AMICA Contributor
The Cleveland Museum of Art
Personification of Ktisis (Foundation)
Byzantine
Personification of Ktis...
first half of 6th centu...
The Metropolitan Museum...
 
Creator Name-CRT
Byzantine
Title
Personification of Ktisis (Foundation)
Creation Date
first half of 6th century
AMICA Contributor
The Metropolitan Museum of Art
Wall panel depicting Na-Bolon-K'an in ritual dress
Mexico, southern Maya l...
Wall panel depicting Na...
Late Classic period, c....
Dallas Museum of Art
 
Creator Name-CRT
Mexico, southern Maya lowlands, state of Tabasco, PomonĂ¡, Maya culture
Title
Wall panel depicting Na-Bolon-K'an in ritual dress
Creation Date
Late Classic period, c. A.D. 790
AMICA Contributor
Dallas Museum of Art
Panel with Abstract Decoration
Egypt
Panel with Abstract Dec...
c. 800-900
Los Angeles County Muse...
 
Creator Name-CRT
Egypt
Title
Panel with Abstract Decoration
Creation Date
c. 800-900
AMICA Contributor
Los Angeles County Museum of Art
Frieze with Geese
Asia,South Asia,India,U...
Frieze with Geese
c. 900
The Art Institute of Ch...
 
Creator Name-CRT
Asia,South Asia,India,Uttar Pradesh (state)
Title
Frieze with Geese
Creation Date
c. 900
AMICA Contributor
The Art Institute of Chicago
Untitled
Venetian
Untitled
not dated
Albright-Knox Art Galle...
 
Creator Name-CRT
Venetian
Title
Untitled
Creation Date
not dated
AMICA Contributor
Albright-Knox Art Gallery
Three Figures Beholding a Vision of the Heavenly City
Venetian
Three Figures Beholding...
not dated
Albright-Knox Art Galle...
 
Creator Name-CRT
Venetian
Title
Three Figures Beholding a Vision of the Heavenly City
Creation Date
not dated
AMICA Contributor
Albright-Knox Art Gallery
Three Figures with Bowl or Drum
Venetian
Three Figures with Bowl...
not dated
Albright-Knox Art Galle...
 
Creator Name-CRT
Venetian
Title
Three Figures with Bowl or Drum
Creation Date
not dated
AMICA Contributor
Albright-Knox Art Gallery
Corinthianizing pilaster capital
Artist not recorded
Corinthianizing pilaste...
not dated
Museum of Fine Arts, Bo...
 
Creator Name-CRT
Artist not recorded
Title
Corinthianizing pilaster capital
Creation Date
not dated
AMICA Contributor
Museum of Fine Arts, Boston
451-462 of 462
  8 9 10