REFINE

 

WHEN

  1. 1490 (1)
  2. 1500 (1)
  3. 1500/10 (1)
  4. 1510 (1)
  5. 1521 (1)
  6. 1521-1556 (1)
  7. 1528 (1)
  8. 1530 (1)
  9. 1530-1536 (1)
  10. 1532 (2)
  11. 1532-1597 (1)
  12. 1535 (1)
  13. 1535-1540 (1)
  14. 1540 (4)
  15. 1540-1550 (1)
  16. 1540-1560 (1)
  17. 1540/50 (1)
  18. 1549 (3)
  19. 1549-1553 (2)
  20. 1549-1592 (1)
  21. 1550 (3)
  22. 1553 (2)
  23. 1556 (1)
  24. 1560 (3)
  25. 1560/70 (1)
  26. 1561 (1)
  27. 1568 (2)
  28. 1570 (7)
  29. 1570-1575 (1)
  30. 1570-1590 (1)
  31. 1570-1599 (1)
  32. 1570/75 (1)
  33. 1570/90 (1)
  34. 1572 (2)
  35. 1575 (2)
  36. 1578 (1)
  37. 1580 (2)
  38. 1582 (1)
  39. 1585 (1)
  40. 1586 (1)
  41. 1586-1638 (1)
  42. 1589 (1)
  43. 1590 (2)
  44. 1592 (1)
  45. 1593 (1)
  46. 1595 (1)
  47. 1595/99 (1)
  48. 1597 (1)
  49. 1599 (4)
  50. 1600 (5)
  51. 1600-1609 (2)
  52. 1600-1611 (1)
  53. 1600/09 (1)
  54. 1600/10 (1)
  55. 1603 (1)
  56. 1609 (3)
  57. 1610 (2)
  58. 1611 (1)
  59. 1617 (1)
  60. 1627 (1)
  61. 1638 (1)
  62. 1648 (1)
  63. 1652 (1)
  64. 1655 (1)
  65. 1656 (1)
  66. 1665 (1)
  67. 1666 (1)
  68. 1666? (1)
  69. 1669 (1)
  70. 1680 (1)
  71. 1680-1699 (1)
  72. 1699 (1)
  73. 1701 (1)
  74. 1703 (1)
  75. 1705 (1)
  76. 1711 (1)
  77. 1720 (1)
  78. 1723 (1)
  79. 1725 (1)
  80. 1733 (1)
  81. 1734 (1)
  82. 1735 (1)
  83. 1735-1740 wkg GK (1)
  84. 1740 (4)
  85. 1747 (3)
  86. 1749 (1)
  87. 1750 (2)
  88. 1752 (1)
  89. 1754 (1)
  90. 1762 (1)
  91. 1766 (1)
  92. 1770 (1)
  93. 1775 (1)
  94. 1778 (1)
  95. 1780 (4)
  96. 1785 (4)
  97. 1804 (2)
  98. =1648/1703 wkg ald (1)
  99. =1652-1705 wkg ald (1)
  100. =1740-1752 wkg JM79 (1)
  101. =1750/1766 wkg ald (1)
  102. =1754-1762 wkg GK (1)
  103. =1775-1780 wkg J79b (1)
  104. =1780-1785 wkg J79b (1)
  105. =c. 1620 wkg DMa (1)
  106. =c. 1728-1730 wkg JM79//= … (1)
  107. =c. 1730 wkg J1980//=c. 1 … (1)
  108. =c. 1735-1740 wkg SFM (1)
  109. =c. 1750 wkg JM79 (1)
  110. =c. 1760 wkg JM79 (1)
  111. =c. 1790-1804 wkg SFM (2)
  112. after 1560 (1)
  113. c. 1530 (1)
  114. c. 1570 (2)
  115. c. 1591 (1)
  116. c. 1660 (1)
  117. c.1580 (1)
  118. c.1622 (1)
  119. Europe, Italy (1)
  120. Europe, Italy, Tuscany; 1 … (1)
  121. Italian; 1431-1506 (1)
  122. Italian; 1475-1564 (2)
  123. Italian; 1488/98-1561 (2)
  124. Italian; 1492-1530? (1)
  125. Italian; 1492/99-1546 (1)
  126. Italian; 1495/1500-c.1543 (1)
  127. Italian; 1501-1547 (1)
  128. Italian; 1501-1556 (3)
  129. Italian; 1503-1540 (2)
  130. Italian; 1512-1597 (1)
  131. Italian; 1512/15-1579 (1)
  132. Italian; 1518-1594 (1)
  133. Italian; 1527-1585 (7)
  134. Italian; 1528-1590 (1)
  135. Italian; 1529-1592 (2)
  136. Italian; 1550-1606 (1)
  137. Italian; 1550/55-1604 (1)
  138. Italian; 1555-1619 (1)
  139. Italian; 1557-1602 (1)
  140. Italian; 1562-1645 (1)
  141. Italian; 1566-1638 (1)
  142. Italian; 1586-1630 (1)
  143. Italian; 1591-1666 (1)
  144. Italian; 1596-1669 (2)
  145. Italian; 1601-1668 (1)
  146. Italian; 1627-1703 (1)
  147. Italian; 1634-1705 (1)
  148. Italian; 1657-1743 (1)
  149. Italian; 1671-1749 (1)
  150. Italian; 1696-1770 (7)
  151. Italian; 1712-1793 (2)
  152. Italian; 1720-1778 (1)
  153. Italian; 1727-1785 (3)
  154. Italian; 1727-1804 (2)
  155. Italian; 1730-1766 (1)
  156. Italian; c.1542-1609 (1)
  157. Italian; c.1548-1628 (3)
  158. Italian; c.1550-1599 (1)
  159. late 16th century (2)
  160. n.d. (5)
Less
REFINE 

Browse All : pen and ink and Prints and Drawings and Drawing of Europe,Italy

51-58 of 58
1 2
[Caricature of a Man, Full-Length, Facing Left (recto), Madonna and Child (verso)]
Giovanni Battista Tiepo...
[Caricature of a Man, F...
=1754-1762 wkg GK
The Art Institute of Ch...
 
Creator Name-CRT
Giovanni Battista Tiepolo
Title
[Caricature of a Man, Full-Length, Facing Left (recto), Madonna and Child (verso)]
Creation Date
=1754-1762 wkg GK
AMICA Contributor
The Art Institute of Chicago
[Jesus in the House of Jairus, Christ in the House of Jairus]
Giovanni Domenico Tiepo...
[Jesus in the House of ...
=c. 1790-1804 wkg SFM
The Art Institute of Ch...
 
Creator Name-CRT
Giovanni Domenico Tiepolo
Title
[Jesus in the House of Jairus, Christ in the House of Jairus]
Creation Date
=c. 1790-1804 wkg SFM
AMICA Contributor
The Art Institute of Chicago
The Wedding of Punchinello
Giovanni Domenico Tiepo...
The Wedding of Punchine...
=c. 1790-1804 wkg SFM
The Art Institute of Ch...
 
Creator Name-CRT
Giovanni Domenico Tiepolo
Title
The Wedding of Punchinello
Creation Date
=c. 1790-1804 wkg SFM
AMICA Contributor
The Art Institute of Chicago
Resurrection of the Dead
[Tintoretto, Marcantoni...
Resurrection of the Dea...
1600/10
The Art Institute of Ch...
 
Creator Name-CRT
[Tintoretto, Marcantonio Bassetti]
Title
Resurrection of the Dead
Creation Date
1600/10
AMICA Contributor
The Art Institute of Chicago
Draped Standing Figure with Outstretched Arms
Unknown Tuscan
Draped Standing Figure ...
1540-1550
The Art Institute of Ch...
 
Creator Name-CRT
Unknown Tuscan
Title
Draped Standing Figure with Outstretched Arms
Creation Date
1540-1550
AMICA Contributor
The Art Institute of Chicago
Standing Male Nude
Unknown artist Unknown ...
Standing Male Nude
1680-1699
The Art Institute of Ch...
 
Creator Name-CRT
Unknown artist Unknown artist
Title
Standing Male Nude
Creation Date
1680-1699
AMICA Contributor
The Art Institute of Chicago
[Assumption of the Virgin, Madonna and Cherubs]
[Marcello Venusti, Dome...
[Assumption of the Virg...
=1648/1703 wkg ald
The Art Institute of Ch...
 
Creator Name-CRT
[Marcello Venusti, Domenico Piola, Domenico Piola]
Title
[Assumption of the Virgin, Madonna and Cherubs]
Creation Date
=1648/1703 wkg ald
AMICA Contributor
The Art Institute of Chicago
Last Supper
[Federico Zuccaro, Giul...
Last Supper
c.1622
The Art Institute of Ch...
 
Creator Name-CRT
[Federico Zuccaro, Giulio Benso, Giulio Benso]
Title
Last Supper
Creation Date
c.1622
AMICA Contributor
The Art Institute of Chicago
51-58 of 58
1 2