REFINE

 

WHEN

  1. -1 (5)
  2. -100 (2)
  3. -1000 (1)
  4. -1070 (3)
  5. -1075 (6)
  6. -11 (2)
  7. -119 (2)
  8. -1190 (3)
  9. -1198 (1)
  10. -12 (2)
  11. -1202 (1)
  12. -1292 (20)
  13. -1295 (1)
  14. -133 (1)
  15. -1336 (1)
  16. -1353 (4)
  17. -1390 (2)
  18. -141 (1)
  19. -1439 (1)
  20. -1458 (2)
  21. -146 (2)
  22. -1479 (1)
  23. -1493 (2)
  24. -1500 (2)
  25. -1514 (2)
  26. -1539 (16)
  27. -1550 (9)
  28. -1610 (1)
  29. -167 (1)
  30. -168 (2)
  31. -169 (1)
  32. -1700 (9)
  33. -1750 (1)
  34. -1783 (1)
  35. -1792 (1)
  36. -18 (4)
  37. -1836 (3)
  38. -186 (2)
  39. -19 (4)
  40. -190 (1)
  41. -1900 (1)
  42. -1938 (1)
  43. -196 (2)
  44. -199 (1)
  45. -1991 (1)
  46. -2 (4)
  47. -20 (2)
  48. -200 (6)
  49. -2000 (1)
  50. -2001 (1)
  51. -2008 (3)
  52. -2040 (1)
  53. -206 (6)
  54. -2081 (1)
  55. -212 (4)
  56. -2140 (1)
  57. -215 (4)
  58. -2154 (1)
  59. -216 (3)
  60. -2170 (2)
  61. -221 (3)
  62. -225 (2)
  63. -2300 (1)
  64. -233 (2)
  65. -2334 (4)
  66. -2350 (2)
  67. -238 (2)
  68. -239 (4)
  69. -24 (2)
  70. -2400 (1)
  71. -241 (1)
  72. -246 (3)
  73. -256 (1)
  74. -258 (2)
  75. -259 (2)
  76. -26 (2)
  77. -2600 (1)
  78. -263 (1)
  79. -266 (2)
  80. -27 (4)
  81. -274 (3)
  82. -277 (2)
  83. -278 (2)
  84. -28 (2)
  85. -2800 (7)
  86. -285 (2)
  87. -286 (2)
  88. -288 (2)
  89. -289 (2)
  90. -29 (2)
  91. -290 (1)
  92. -2900 (3)
  93. -291 (1)
  94. -295 (1)
  95. -299 (3)
  96. -3 (2)
  97. -30 (13)
  98. -300 (11)
  99. -3000 (3)
  100. -301 (2)
  101. -302 (2)
  102. -305 (7)
  103. -31 (1)
  104. -310 (6)
  105. -3100 (11)
  106. -315 (4)
  107. -3200 (1)
  108. -323 (1)
  109. -3299 (2)
  110. -33 (5)
  111. -330 (2)
  112. -332 (10)
  113. -334 (5)
  114. -336 (5)
  115. -338 (2)
  116. -339 (2)
  117. -34 (1)
  118. -345 (2)
  119. -350 (10)
  120. -3500 (6)
  121. -357 (2)
  122. -359 (2)
  123. -360 (4)
  124. -363 (2)
  125. -368 (3)
  126. -370 (2)
  127. -372 (3)
  128. -374 (2)
  129. -378 (2)
  130. -379 (2)
  131. -38 (2)
  132. -380 (2)
  133. -3800 (1)
  134. -382 (2)
  135. -385 (2)
  136. -387 (10)
  137. -39 (2)
  138. -390 (2)
  139. -399 (2)
  140. -3999 (2)
  141. -40 (1)
  142. -400 (3)
  143. -403 (2)
  144. -404 (2)
  145. -405 (2)
  146. -406 (2)
  147. -408 (2)
  148. -41 (4)
  149. -410 (3)
  150. -411 (2)
  151. -412 (4)
  152. -413 (9)
  153. -415 (2)
  154. -42 (3)
  155. -420 (4)
  156. -425 (2)
  157. -43 (2)
  158. -430 (2)
  159. -45 (2)
  160. -450 (1)
  161. -452 (2)
  162. -455 (2)
  163. -461 (2)
  164. -467 (2)
  165. -471 (2)
  166. -472 (3)
  167. -475 (2)
  168. -479 (4)
  169. -480 (8)
  170. -4800 (2)
  171. -481 (1)
  172. -494 (1)
  173. -498 (5)
  174. -499 (1)
  175. -5 (4)
  176. -500 (22)
  177. -502 (4)
  178. -510 (8)
  179. -520 (3)
  180. -525 (4)
  181. -528 (2)
  182. -530 (6)
  183. -532 (2)
  184. -546 (1)
  185. -550 (5)
  186. -561 (1)
  187. -566 (8)
  188. -575 (1)
  189. -590 (4)
  190. -599 (16)
  191. -600 (22)
  192. -625 (1)
  193. -630 (2)
  194. -633 (9)
  195. -640 (2)
  196. -653 (1)
  197. -656 (4)
  198. -664 (8)
  199. -666 (2)
  200. -675 (2)
  201. -69 (2)
  202. -690 (3)
  203. -699 (9)
  204. -700 (11)
  205. -701 (1)
  206. -720 (3)
  207. -725 (2)
  208. -733 (1)
  209. -735 (3)
  210. -740 (2)
  211. -750 (2)
  212. -766 (1)
  213. -799 (9)
  214. -800 (2)
  215. -83 (2)
  216. -833 (1)
  217. -850 (1)
  218. -875 (2)
  219. -88 (1)
  220. -899 (3)
  221. -9 (2)
  222. -900 (1)
  223. -925 (2)
  224. -93 (3)
  225. -99 (8)
  226. -999 (1)
  227. 0 (258)
  228. 1 (13)
  229. 100 (17)
  230. 100 B.C.-A.D. 100 (1)
  231. 1000 (19)
  232. 1000-1175 (1)
  233. 1000-701 B.C. (1)
  234. 1020 (1)
  235. 1033 (2)
  236. 104 (2)
  237. 105 (2)
  238. 1066 (3)
  239. 107 (2)
  240. 1075-656 B.C. (4)
  241. 1080 (13)
  242. 109 (2)
  243. 1099 (10)
  244. 10th century (1)
  245. 11-9 B.C. (2)
  246. 1100 (10)
  247. 111 (2)
  248. 112 (4)
  249. 1120 (13)
  250. 1133 (5)
  251. 1134 (2)
  252. 114 (2)
  253. 115 (2)
  254. 1150 (11)
  255. 1150-75 (3)
  256. 1160 (2)
  257. 1166 (3)
  258. 1167 (5)
  259. 117 (14)
  260. 1170 (1)
  261. 1174 (8)
  262. 1175 (6)
  263. 1180 (1)
  264. 1183 (2)
  265. 1185 (2)
  266. 1186 (1)
  267. 119 (16)
  268. 119 B.C. (2)
  269. 1199 (18)
  270. 11th century (5)
  271. 11th century, Northern Ch … (1)
  272. 11th-12th century (4)
  273. 11th-12th century, Sung D … (1)
  274. 11th/12th century, Sung D … (1)
  275. 12-13th century, Sung Dyn … (1)
  276. 12/13th century (1)
  277. 1200 (13)
  278. 1210 (1)
  279. 1220 (1)
  280. 1224 (1)
  281. 1230 (1)
  282. 1233 (8)
  283. 1234 (2)
  284. 124 (2)
  285. 1249 (7)
  286. 125 (2)
  287. 1250 (2)
  288. 126 (10)
  289. 1266 (3)
  290. 1267 (3)
  291. 127 (2)
  292. 1274 (1)
  293. 1279 (2)
  294. 128 (8)
  295. 1280 (1)
  296. 1299 (12)
  297. 12th century (3)
  298. 12th or 13th century (1)
  299. 12th/13th century (1)
  300. 130 (4)
  301. 1300 (11)
  302. 131 (2)
  303. 132 (4)
  304. 1320 (1)
  305. 1325 (3)
  306. 133 (4)
  307. 1333 (10)
  308. 1334 (1)
  309. 134 (6)
  310. 1342 (1)
  311. 1342-45 (1)
  312. 1345 (1)
  313. 1349 (1)
  314. 1350 (1)
  315. 136 (2)
  316. 1366 (9)
  317. 1368 (2)
  318. 1368-98 (1)
  319. 137 (4)
  320. 1374 (2)
  321. 138 (30)
  322. 139 (2)
  323. 1398 (2)
  324. 1399 (17)
  325. 13th century (3)
  326. 140 (10)
  327. 1400 (7)
  328. 141 (2)
  329. 141 B.C. and later (1)
  330. 142 (2)
  331. 1420 (2)
  332. 143 (14)
  333. 1430 (1)
  334. 1433 (1)
  335. 1434 (3)
  336. 144 (6)
  337. 1440 (2)
  338. 1449 (1)
  339. 145 (4)
  340. 1460 (1)
  341. 1462 (1)
  342. 1464 (2)
  343. 1466 (1)
  344. 1467 (2)
  345. 148 (2)
  346. 1486 (4)
  347. 149 (4)
  348. 1499 (3)
  349. 14th century (8)
  350. 1500 (3)
  351. 1504 (2)
  352. 1504-05 (1)
  353. 1505 (1)
  354. 151 (2)
  355. 152 (4)
  356. 1520 (2)
  357. 1533 (3)
  358. 1540 (2)
  359. 1550 (1)
  360. 1550-1070 B.C. (2)
  361. 1551 (1)
  362. 156 (2)
  363. 1560 (3)
  364. 1566 (1)
  365. 1567 (1)
  366. 1570 (1)
  367. 1571 (1)
  368. 1575 (1)
  369. 1577 (1)
  370. 1577-78 (1)
  371. 1578 (1)
  372. 158 (2)
  373. 1580 (1)
  374. 159 (2)
  375. 1599 (2)
  376. 15th century (2)
  377. 15th-16th centuries (1)
  378. 160 (2)
  379. 1600 (10)
  380. 161 (8)
  381. 162 (2)
  382. 1620 (1)
  383. 163 (4)
  384. 1633 (1)
  385. 1634 (1)
  386. 164 (8)
  387. 1640 (1)
  388. 1649 (2)
  389. 165 (4)
  390. 1650 (2)
  391. 166 (2)
  392. 1660 (1)
  393. 1662 (2)
  394. 1662-1722 (1)
  395. 1663 (1)
  396. 1665 (1)
  397. 1665-1680 (1)
  398. 1666 (1)
  399. 1667 (5)
  400. 1670 (3)
  401. 1673 (1)
  402. 1677 (1)
  403. 168 (4)
  404. 1680 (2)
  405. 169 (6)
  406. 169-167 B.C. (1)
  407. 1690 (2)
  408. 1699 (9)
  409. 1700 (26)
  410. 1700-1550 B.C. (6)
  411. 1700-1610 B.C. (1)
  412. 1710 (2)
  413. 1715 (9)
  414. 1715-1720 (3)
  415. 1716-1770 (1)
  416. 1717 (2)
  417. 172 (2)
  418. 1720 (12)
  419. 1722 (2)
  420. 1723 (3)
  421. 1725 (1)
  422. 1725-40 (1)
  423. 1728 (1)
  424. 1728-29 (1)
  425. 1729 (1)
  426. 173 (8)
  427. 1730 (9)
  428. 1730-1750 (1)
  429. 1730-50 (1)
  430. 1733 (13)
  431. 1734 (4)
  432. 1735 (10)
  433. 1735-1795 (1)
  434. 1740 (6)
  435. 1740-1760 (1)
  436. 1740-1800 (1)
  437. 1745 (5)
  438. 175 (2)
  439. 1750 (15)
  440. 1750-1760 (2)
  441. 1750-70 (3)
  442. 1755 (7)
  443. 1755-1795 (3)
  444. 1755-75 (1)
  445. 1757 (1)
  446. 176 (6)
  447. 1760 (30)
  448. 1760-1770 (2)
  449. 1760-1775 (9)
  450. 1760-1780 (1)
  451. 1760-70 (1)
  452. 1762 (1)
  453. 1763 (3)
  454. 1766 (2)
  455. 1767 (5)
  456. 177 (10)
  457. 1770 (25)
  458. 1770-85 (3)
  459. 1775 (14)
  460. 1775-1800 (2)
  461. 1779 (1)
  462. 178 (4)
  463. 1780 (12)
  464. 1780-81 (1)
  465. 1781 (1)
  466. 1783 (1)
  467. 1785 (3)
  468. 179 (4)
  469. 1790 (5)
  470. 1790-1800 (3)
  471. 1795 (6)
  472. 1795-1800 (2)
  473. 1796 (1)
  474. 1799 (18)
  475. 17th century (3)
  476. 17th century,Ming Dynasty (1)
  477. 18 (2)
  478. 180 (8)
  479. 1800 (36)
  480. 1800-1810 (1)
  481. 1805 (1)
  482. 181 (2)
  483. 1810 (5)
  484. 1810-1820 (1)
  485. 1813 (2)
  486. 1813-30 (1)
  487. 1815 (4)
  488. 1815-1830 (1)
  489. 1815-1835 (1)
  490. 1815-1840 (2)
  491. 1817 (1)
  492. 182 (4)
  493. 1820 (13)
  494. 1820-1840 (2)
  495. 1820-40 (1)
  496. 1823 (1)
  497. 1825 (2)
  498. 1825-50 (1)
  499. 1827 (1)
  500. 183 (6)
  501. 1830 (9)
  502. 1830-1840 (1)
  503. 1830-1850 (1)
  504. 1830-40 (1)
  505. 1831 (1)
  506. 1833 (1)
  507. 1834 (2)
  508. 1835 (2)
  509. 184 (2)
  510. 1840 (11)
  511. 1845 (1)
  512. 1849 (1)
  513. 185 (2)
  514. 1850 (6)
  515. 1851 (1)
  516. 1851-1855 (1)
  517. 1855 (1)
  518. 186/5-183/2 B.C. (2)
  519. 1860 (2)
  520. 1860-1870s (2)
  521. 1866 (2)
  522. 1867 (2)
  523. 1868 (1)
  524. 1870 (1)
  525. 1875 (2)
  526. 1875-1880 (1)
  527. 1879 (2)
  528. 1880 (4)
  529. 1891 (1)
  530. 1894 (1)
  531. 1898 (1)
  532. 1899 (17)
  533. 18th c (2)
  534. 18th century (7)
  535. 18th or 19th century (1)
  536. 18th-19th century (2)
  537. 19-18 B.C. (4)
  538. 190 (2)
  539. 190-133 B.C. (1)
  540. 1900 (3)
  541. 1900-1700 B.C. (1)
  542. 191 (6)
  543. 192 (4)
  544. 1920 (1)
  545. 193 (23)
  546. 194 (12)
  547. 196 (8)
  548. 196-146 B.C. (2)
  549. 197 (4)
  550. 198 (2)
  551. 199 (7)
  552. 1999 (7)
  553. 19th c (1)
  554. 19th century (12)
  555. 19th-20th century (5)
  556. 1st century A.D. (7)
  557. 1st century AD (2)
  558. 1st Century AD (1)
  559. 1st century B.C. (2)
  560. 1st century B.C. - 1st ce … (2)
  561. 1st century B.C.-1st cent … (4)
  562. 1st half of 13th century (1)
  563. 1st quarter of 4th centur … (2)
  564. 1st-2nd century A.D. (1)
  565. 200 (16)
  566. 200-1500 B.C. (2)
  567. 201 (4)
  568. 202 (4)
  569. 203 (2)
  570. 206 (4)
  571. 207 (2)
  572. 209 (2)
  573. 20th century (2)
  574. 210 (10)
  575. 211 (10)
  576. 212-186/5 B.C. (2)
  577. 213 (2)
  578. 2140-2040 B.C. (1)
  579. 215 (2)
  580. 215 B.C. (2)
  581. 216-215 B.C. (2)
  582. 217 (4)
  583. 218 (10)
  584. 219 (2)
  585. 220 (14)
  586. 221 (4)
  587. 222 (10)
  588. 223 (4)
  589. 224 (2)
  590. 225 (4)
  591. 225-212 B.C. (2)
  592. 226 (2)
  593. 233 (3)
  594. 2334 B.C. - 2154 B.C. (1)
  595. 235 (4)
  596. 236 (4)
  597. 238 (13)
  598. 238-168 B.C. (2)
  599. 239 (1)
  600. 24-20 B.C. (2)
  601. 240 (6)
  602. 2400 B.C. (1)
  603. 241 (4)
  604. 243 (4)
  605. 244 (4)
  606. 246 (2)
  607. 246-221 B.C. (2)
  608. 247 (2)
  609. 248 (2)
  610. 249 (4)
  611. 250 (2)
  612. 251 (4)
  613. 253 (6)
  614. 254 (4)
  615. 256-246 B.C. (1)
  616. 258 (4)
  617. 258/7-239 B.C. (2)
  618. 259 B.C. (2)
  619. 26 (2)
  620. 2600-2000 B.C. (1)
  621. 263-241 B.C. (1)
  622. 266 (1)
  623. 267 (2)
  624. 268 (2)
  625. 27-12 B.C. (2)
  626. 27-26 B.C. (2)
  627. 270 (6)
  628. 274-216 B.C. (1)
  629. 275 (6)
  630. 276 (6)
  631. 277-239 B.C. (2)
  632. 278-274 B.C. (2)
  633. 28 B.C. (2)
  634. 280 (4)
  635. 282 (10)
  636. 283 (6)
  637. 285 (6)
  638. 286 (2)
  639. 289-288 B.C. (2)
  640. 29 B.C. (2)
  641. 290 (2)
  642. 2900 B.C. - 2334 B.C. (3)
  643. 291-290 B.C. (1)
  644. 292 (10)
  645. 293 (2)
  646. 295 (2)
  647. 299 (15)
  648. 2nd century (1)
  649. 2nd century A.D. (1)
  650. 2nd century B.C. (1)
  651. 2nd quarter of 19th centu … (1)
  652. 2nd-3rd Century (2)
  653. 2nd-3rd century A.D. (3)
  654. 2nd-3rd century AD (1)
  655. 2nd-early 3rd century A.D … (1)
  656. 30 B.C.-395 A.D. (1)
  657. 30 BC-AD 200 (1)
  658. 300 (8)
  659. 300-200 B.C. (2)
  660. 300-295 B.C. (1)
  661. 301 (2)
  662. 302 (2)
  663. 303 (4)
  664. 305 (7)
  665. 305-285 B.C. (2)
  666. 305-30 BC (3)
  667. 306 (10)
  668. 307 (16)
  669. 310-305 B.C. (2)
  670. 3100 B.C. (1)
  671. 3100-2800 B.C. (7)
  672. 311 (4)
  673. 312 (2)
  674. 313 (2)
  675. 315/4-300 B.C. (2)
  676. 321 (4)
  677. 322 (4)
  678. 323 (2)
  679. 324 (4)
  680. 325 (2)
  681. 326 (2)
  682. 33 (3)
  683. 330 (2)
  684. 332 (2)
  685. 332 BC-AD 200 (1)
  686. 332-30 B.C. (4)
  687. 332-31 B.C. (1)
  688. 333 (7)
  689. 334-302 B.C. (2)
  690. 335 (2)
  691. 336-334 B.C. (3)
  692. 337 (2)
  693. 345-339 B.C. (2)
  694. 350-300 B.C. (4)
  695. 350-310 B.C. (4)
  696. 3500 B.C. - 3100 B.C. (3)
  697. 3500-3200 B.C. (1)
  698. 359-336 B.C. (2)
  699. 36 (2)
  700. 361 (2)
  701. 363 (2)
  702. 366 (2)
  703. 37 (4)
  704. 379-338 B.C. (2)
  705. 38 B.C. (2)
  706. 380-360 B.C. (2)
  707. 387-301 B.C. (2)
  708. 387-330 B.C. (2)
  709. 39 (2)
  710. 39 B.C. (2)
  711. 390-370 B.C. (2)
  712. 395 (1)
  713. 399 (4)
  714. 3999-3000 B.C. (2)
  715. 3rd century A.D. (3)
  716. 3rd quarter of 12th centu … (1)
  717. 3rd quarter of 18th centu … (1)
  718. 3rd-1st century B.C. (1)
  719. 3rd-4th century A.D. (3)
  720. 3rd-4th century AD (1)
  721. 40 (5)
  722. 400 (7)
  723. 400-350 B.C. (2)
  724. 405 to 404 B.C. (2)
  725. 41 (2)
  726. 41 B.C. (4)
  727. 412-410 B.C. (2)
  728. 413-387 B.C. (2)
  729. 413-406 B.C. (2)
  730. 413-410 B.C. (1)
  731. 42 B.C. (2)
  732. 42-40 B.C. (1)
  733. 420 (1)
  734. 420 (?)-403 B.C. (2)
  735. 420-385 B.C. (2)
  736. 425-413 B.C. (2)
  737. 43 B.C. (2)
  738. 430-387 B.C. (2)
  739. 433 (2)
  740. 44 (4)
  741. 45 B.C. and later (2)
  742. 460 (1)
  743. 461 B.C. (2)
  744. 467-455 B.C. (2)
  745. 471-452 B.C. (2)
  746. 472-413 B.C. (2)
  747. 472-450 B.C. (1)
  748. 479 B.C. (2)
  749. 480-479 B.C. (2)
  750. 49 (2)
  751. 498-494 B.C. (1)
  752. 499 (6)
  753. 4th century B.C. (2)
  754. 5 B.C. (2)
  755. 50 (4)
  756. 500 (6)
  757. 500 B.C.-A.D. 500 (1)
  758. 500-480 B.C. (1)
  759. 51 (2)
  760. 510-480 B.C. (3)
  761. 510-500 B.C. (2)
  762. 520 (1)
  763. 520-510 B.C. (3)
  764. 525-475 B.C. (1)
  765. 525-494/3 B.C. (2)
  766. 53 (2)
  767. 530 to 480 B.C. (2)
  768. 540 (1)
  769. 550-500 B.C. (1)
  770. 561-546 B.C. (1)
  771. 566 (3)
  772. 575 (1)
  773. 590-530 B.C. (4)
  774. 593 (1)
  775. 599 (7)
  776. 5th Century (3)
  777. 5th century (2)
  778. 5th century A.D. (1)
  779. 5th century B.C. (1)
  780. 60 (1)
  781. 600 (4)
  782. 600-475 B.C. (1)
  783. 600-550 B.C. (4)
  784. 600-575 B.C. (1)
  785. 618 (3)
  786. 625-600 B.C. (1)
  787. 633 (3)
  788. 64 (6)
  789. 640-630 B.C. (2)
  790. 65 (2)
  791. 66 (4)
  792. 664-30 B.C. (1)
  793. 664-30 BC (1)
  794. 664-332 B.C. (2)
  795. 664-332 BC (2)
  796. 664-653 B.C. (1)
  797. 666 (1)
  798. 68 (4)
  799. 680 (4)
  800. 69 (12)
  801. 699 (1)
  802. 6th century B.C. (15)
  803. 6th-7th century A.D. (1)
  804. 6th-8th century A.D. (1)
  805. 6th-8th century A.D. or l … (1)
  806. 700 (4)
  807. 700-500 B.C. (1)
  808. 700-690 B.C. (1)
  809. 71 (8)
  810. 72 (2)
  811. 720 (1)
  812. 720-700 B.C. (1)
  813. 73 (2)
  814. 733 (4)
  815. 735-700 B.C. (1)
  816. 735-720 B.C. (2)
  817. 74 (4)
  818. 740-690 B.C. (2)
  819. 75 (2)
  820. 750 (3)
  821. 750-725 B.C. (2)
  822. 774 (2)
  823. 78 (2)
  824. 780 (2)
  825. 79 (2)
  826. 799 (2)
  827. 799-600 B.C. (1)
  828. 7th century B.C. (6)
  829. 7th-6th century B.C. (1)
  830. 80 (10)
  831. 800 (1)
  832. 81 (14)
  833. 82 (4)
  834. 83-69 B.C. (2)
  835. 85 (2)
  836. 850 (1)
  837. 850-1000 (1)
  838. 850-600 B.C. (1)
  839. 89 (2)
  840. 899 (1)
  841. 899-700 B.C. (1)
  842. 8th century B.C. (5)
  843. 8th-7th century B.C. (4)
  844. 900 (3)
  845. 906 (1)
  846. 907 (2)
  847. 93/2 B.C. (2)
  848. 93/2-88 B.C. (1)
  849. 94 (2)
  850. 95 (2)
  851. 96 (2)
  852. 960 (2)
  853. 97 (4)
  854. 98 (4)
  855. 980 (4)
  856. 99 (20)
  857. 999 (2)
  858. 9th century B.C. (2)
  859. a & g - Nubia; b-f - Nubi … (1)
  860. a - ca. 643-623 B.C.; b-f … (1)
  861. a&b) China; Ming Dynasty (1)
  862. a) late 14th century; b) … (1)
  863. A-Group (3)
  864. A.D. 100 (2)
  865. A.D. 100-199 (1)
  866. A.D. 104-111 (2)
  867. A.D. 112 or later (2)
  868. A.D. 112-117 (2)
  869. A.D. 117 (2)
  870. A.D. 117-138 (8)
  871. A.D. 119-138 (16)
  872. A.D. 125-128 (2)
  873. A.D. 128 and later (2)
  874. A.D. 128-132 (2)
  875. A.D. 137 (4)
  876. A.D. 139 (2)
  877. A.D. 140-143 (6)
  878. A.D. 140-144 (2)
  879. A.D. 141 and later (2)
  880. A.D. 143-144 (4)
  881. A.D. 145-161 (2)
  882. A.D. 148-149 (2)
  883. A.D. 149 (2)
  884. A.D. 151-152 (2)
  885. A.D. 152-156 (2)
  886. A.D. 158-159 (2)
  887. A.D. 161 (2)
  888. A.D. 161-176 (2)
  889. A.D. 163-164 (2)
  890. A.D. 164-169 (?) (2)
  891. A.D. 164-169 (or later, 1 … (2)
  892. A.D. 165 (2)
  893. A.D. 165-166 (2)
  894. A.D. 168 (2)
  895. A.D. 172-173 (2)
  896. A.D. 176 and later (2)
  897. A.D. 176-177 (2)
  898. A.D. 177-178 (2)
  899. A.D. 179/180 (2)
  900. A.D. 180-183 (or later ?) (2)
  901. A.D. 181-182 (2)
  902. A.D. 183 (2)
  903. A.D. 183-184 (2)
  904. A.D. 191 (2)
  905. A.D. 191-192 (4)
  906. A.D. 193 (13)
  907. A.D. 193-194 (6)
  908. A.D. 193-196 (2)
  909. A.D. 193-197 (2)
  910. A.D. 194 (2)
  911. A.D. 196 (2)
  912. A.D. 196-197 (2)
  913. A.D. 196-209 (2)
  914. A.D. 196-211 (2)
  915. A.D. 200 (2)
  916. A.D. 200-201 (2)
  917. A.D. 201-206 (2)
  918. A.D. 202-205 (2)
  919. A.D. 202-210 (2)
  920. A.D. 203 (2)
  921. A.D. 207-217 (2)
  922. A.D. 209 (2)
  923. A.D. 210 (4)
  924. A.D. 210-211 (2)
  925. A.D. 211 (4)
  926. A.D. 213 (2)
  927. A.D. 215 (2)
  928. A.D. 217-218 (2)
  929. A.D. 218-222 (6)
  930. A.D. 218-222/223 (2)
  931. A.D. 219-220 (2)
  932. A.D. 220-222 (2)
  933. A.D. 221 (2)
  934. A.D. 222 (2)
  935. A.D. 223-224 (2)
  936. A.D. 226 (2)
  937. A.D. 235 (2)
  938. A.D. 235-236 (4)
  939. A.D. 238 (12)
  940. A.D. 238-239 (1)
  941. A.D. 240 (4)
  942. A.D. 241 (2)
  943. A.D. 241-243 (2)
  944. A.D. 243-244 (2)
  945. A.D. 244-249 (2)
  946. A.D. 248 (2)
  947. A.D. 249 (2)
  948. A.D. 251-253 (2)
  949. A.D. 253-254 (2)
  950. A.D. 254 (2)
  951. A.D. 258 (4)
  952. A.D. 26-37 (2)
  953. A.D. 267 (2)
  954. A.D. 268 (2)
  955. A.D. 270-275 (4)
  956. A.D. 275-276 (2)
  957. A.D. 276-282 (4)
  958. A.D. 282-283 (4)
  959. A.D. 282-285 (2)
  960. A.D. 283-285 (2)
  961. A.D. 285 (2)
  962. A.D. 286-305 (2)
  963. A.D. 292-306 (4)
  964. A.D. 292-311 (4)
  965. A.D. 293-295 (2)
  966. A.D. 299-302 (2)
  967. A.D. 301-303 (2)
  968. A.D. 303 (2)
  969. A.D. 305 (3)
  970. A.D. 305-307 (2)
  971. A.D. 306-307 (4)
  972. A.D. 306-337 (2)
  973. A.D. 307 (6)
  974. A.D. 307-312 (2)
  975. A.D. 321-322 (2)
  976. A.D. 322-323 (2)
  977. A.D. 324-326 (2)
  978. A.D. 325 (2)
  979. A.D. 330 (2)
  980. A.D. 335 (2)
  981. A.D. 36-37 (2)
  982. A.D. 361-363 (2)
  983. A.D. 40-41 (2)
  984. A.D. 50 (2)
  985. A.D. 50-51 (2)
  986. A.D. 64-65 (2)
  987. A.D. 64-66 (2)
  988. A.D. 64-68 (2)
  989. A.D. 68-69 (2)
  990. A.D. 680-780 (2)
  991. A.D. 69 (10)
  992. A.D. 71 (8)
  993. A.D. 72-73 (2)
  994. A.D. 74 (2)
  995. A.D. 74, struck under Ves … (2)
  996. A.D. 75 (2)
  997. A.D. 78-79 (2)
  998. A.D. 80-81 (6)
  999. A.D. 80-81? (4)
  1000. A.D. 81-82 ? (2)
  1001. A.D. 81-96 (2)
  1002. A.D. 82 (2)
  1003. A.D. 85 (2)
  1004. A.D. 95 (2)
  1005. A.D. 97 (4)
  1006. A.D. 98 (2)
  1007. A.D. 98-117 (2)
  1008. about 1000 B.C. (1)
  1009. about 10th-12th century A … (1)
  1010. about 1100 (13)
  1011. about 1160-70 (1)
  1012. about 1170 (1)
  1013. about 1183 (2)
  1014. about 1185 (2)
  1015. about 1186 (1)
  1016. about 11th-12th century, … (1)
  1017. about 1200 B.C. (3)
  1018. about 1200-1100 B.C. (3)
  1019. about 1210 (1)
  1020. about 1220-30 (1)
  1021. about 1350-1200 B.C. (5)
  1022. about 1350-1250 B.C. (2)
  1023. about 1375-1350 B.C. (1)
  1024. about 1400-1225 B.C. (1)
  1025. about 1400-1300 B.C. (1)
  1026. about 1400-1375 B.C. (2)
  1027. about 1430 (2)
  1028. about 1430-60 (1)
  1029. about 1464 (2)
  1030. about 1550 (2)
  1031. about 1550-1450 B.C. (4)
  1032. about 1558-1450 B.C. (2)
  1033. about 1560-70 (1)
  1034. about 1573 (1)
  1035. about 1590 (1)
  1036. about 1610 (1)
  1037. about 1650 (1)
  1038. about 1650-1450 B.C. (1)
  1039. about 1660 (1)
  1040. about 1665 (1)
  1041. about 1675 (1)
  1042. about 1680 (1)
  1043. about 1700 (1)
  1044. about 1715-25 (1)
  1045. about 1720 (1)
  1046. about 1730-1750 (2)
  1047. about 1730-1760 (4)
  1048. about 1730-40 (2)
  1049. about 1740 (5)
  1050. about 1740-1750 (3)
  1051. about 1740-1760 (2)
  1052. about 1745-50 (2)
  1053. about 1750 (1)
  1054. about 1755-60 (1)
  1055. about 1760 (5)
  1056. about 1765 (2)
  1057. about 1770 (3)
  1058. about 1770-90 (?) (3)
  1059. about 1775-1800 (1)
  1060. about 1780 (2)
  1061. about 1780-1790 (1)
  1062. about 1781 (1)
  1063. about 1800 (4)
  1064. about 1800-1600 B.C. (2)
  1065. about 1800-1600 BC (1)
  1066. about 1810 (2)
  1067. about 1810 (rigging about … (1)
  1068. about 1820 (2)
  1069. about 1820-30 (1)
  1070. about 1825 (1)
  1071. about 1825-1835 (1)
  1072. about 1834 B.C. (1)
  1073. about 1835-1840 (1)
  1074. About 1860 (1)
  1075. about 1860 (1)
  1076. about 1877-1878 (1)
  1077. about 1896 (1)
  1078. about 19-15 B.C. (2)
  1079. about 1900 (1)
  1080. about 1st century B.C.-1s … (1)
  1081. About 200 B.C. (1)
  1082. about 2081-1875 BC (1)
  1083. About 2100 B.C. (2)
  1084. about 2100-2000 B.C. (1)
  1085. about 2200-2000 B.C. (2)
  1086. about 2400-2200 B.C. (3)
  1087. about 2600-2000 B.C. (3)
  1088. about 2700-2200 B.C. (2)
  1089. about 2nd century A.D. (1)
  1090. about 300 B.C. (1)
