REFINE

 

WHEN

  1. 1680 (1)
  2. 1690 (1)
  3. 1700 Germany-1780 USA (1)
  4. 1720 (1)
  5. 1738 USA-1815 England (1)
  6. 1738 USA-1820 England (1)
  7. 1741-1827 (5)
  8. 1743-1812 (1)
  9. 1746 (1)
  10. 1749-1831 (10)
  11. 1750 Switzerland-1817 USA (2)
  12. 1750-1850 (1)
  13. 1751-1801 (2)
  14. 1751-1809 (5)
  15. 1755 (1)
  16. 1755 England-1834 USA (2)
  17. 1755 France-1840 France (2)
  18. 1755-1828 (5)
  19. 1756-1843 (3)
  20. 1759 Denmark-1826 USA (2)
  21. 1760 (1)
  22. 1760 France-1841 USA (2)
  23. 1760 Ireland-1802 India (5)
  24. 1761-1817 (1)
  25. 1765 (1)
  26. 1765 Scotland-1835 USA (2)
  27. 1765-1833 (1)
  28. 1766-1839 (1)
  29. 1767 (1)
  30. 1767-1822 (1)
  31. 1768 Germany-ca. 1826 Eng … (1)
  32. 1768-1836 (1)
  33. 1769 Ireland-1804 USA (1)
  34. 1769-1828 (1)
  35. 1770 (2)
  36. 1772 Scotland-1841 USA (2)
  37. 1774 France-1844 USA (1)
  38. 1774-1825 (10)
  39. 1775 (2)
  40. 1776 (3)
  41. 1777 Scotland-1845 Englan … (3)
  42. 1777-1807 (6)
  43. 1778-1860 (2)
  44. 1779 (1)
  45. 1779 England-1851 USA (1)
  46. 1779-1843 (1)
  47. 1779-1852 (4)
  48. 1780 (6)
  49. 1780 England-1840 USA (1)
  50. 1782-1860 (5)
  51. 1783 England-1872 USA (4)
  52. 1785 Haiti-1851 USA (2)
  53. 1785-1854 (1)
  54. 1785-1862 (2)
  55. 1787-1830 (1)
  56. 1788 (2)
  57. 1788-1844 (2)
  58. 1788-1853 (8)
  59. 1789 (2)
  60. 1789-1844 (2)
  61. 1789-1868 (1)
  62. 1790 (10)
  63. 1791 (1)
  64. 1791-1872 (2)
  65. 1792 (4)
  66. 1792-1863 (2)
  67. 1793 (1)
  68. 1793-1856 (1)
  69. 1794 (3)
  70. 1794 England-ca. 1868 USA (3)
  71. 1795 (24)
  72. 1795 Germany-1845 USA (2)
  73. 1795-1869 (1)
  74. 1795-after 1866 (2)
  75. 1796 (3)
  76. 1796 Ireland-1863 USA (1)
  77. 1796-1865 (1)
  78. 1796-1872 (455)
  79. 1796-1886 (4)
  80. 1797 (1)
  81. 1797-1877 (17)
  82. 1798 (4)
  83. 1799 (5)
  84. 1799 England-1845 USA (1)
  85. 1800 (24)
  86. 1800-1842 (1)
  87. 1801 (2)
  88. 1801 England-1848 USA (3)
  89. 1801 France-after 1859 (1)
  90. 1801-1846 (4)
  91. 1801-1876 (1)
  92. 1801-1881 (1)
  93. 1802 (1)
  94. 1803 (1)
  95. 1803-1889 (2)
  96. 1803-? (1)
  97. 1804 (2)
  98. 1804 England-1894 USA (2)
  99. 1804-1878 (2)
  100. 1804-1887 (2)
  101. 1805 (14)
  102. 1805-1874 (1)
  103. 1805-? (1)
  104. 1806 (3)
  105. 1806-1863 (2)
  106. 1807-1868 (1)
  107. 1807-1884 (2)
  108. 1807-1889 (3)
  109. 1807-1893 (5)
  110. 1808 (2)
  111. 1808 Canada-1884 Italy (1)
  112. 1808 England-1879 USA (2)
  113. 1808-1886 (2)
  114. 1808-after 1849 (2)
  115. 1809 (2)
  116. 1810 (9)
  117. 1810-1812 (1)
  118. 1810/11-1894 (2)
  119. 1811 (2)
  120. 1811-1885 (3)
  121. 1812 (3)
  122. 1812-1813 (1)
  123. 1812-1846 (3)
  124. 1812-1895 (1)
  125. 1813 (3)
  126. 1813-1843 (1)
  127. 1813-1891 (3)
  128. 1813-1894 (2)
  129. 1814-1872 (4)
  130. 1815 (6)
  131. 1815 Germany-after 1872 U … (1)
  132. 1815-1865 (1)
  133. 1816 (1)
  134. 1816 Germany-1868 USA (2)
  135. 1816-1872 (1)
  136. 1816-1906 (2)
  137. 1816/17 Germany-1881 USA (1)
  138. 1817 (1)
  139. 1817 England-1881 USA (2)
  140. 1818 (1)
  141. 1818 Germany-1878 USA (1)
  142. 1818-1871 (1)
  143. 1818-1882 (1)
  144. 1818-1891 (4)
  145. 1819 (1)
  146. 1819 Germany-1884 USA (1)
  147. 1819-1882 (1)
  148. 1820 (9)
  149. 1820 Holland-ca. 1891 USA (1)
  150. 1820-1863 (1)
  151. 1820-1910 (1)
  152. 1821 (5)
  153. 1821 Germany-1910 USA (1)
  154. 1821-1861 (4)
  155. 1821-1915 (1)
  156. 1821/1822-1872 (18)
  157. 1822 (4)
  158. 1822 England-1902 USA (1)
  159. 1823 Germany-1909 USA (1)
  160. 1823 Scotland-1894 USA (1)
  161. 1823-1873 (1)
  162. 1823-1880 (2)
  163. 1823-1892 (2)
  164. 1823-1900 (3)
  165. 1824 (6)
  166. 1824 England-1887 France (1)
  167. 1824 England-1910 USA (1)
  168. 1824 France-1879 USA (1)
  169. 1824-1879 (1)
  170. 1824-1900 (1)
  171. 1824-1906 (3)
  172. 1825 (19)
  173. 1825 USA-1894 Scotland (6)
  174. 1825-1913 (1)
  175. 1826 (7)
  176. 1826-1888 (1)
  177. 1826-1900 (2)
  178. 1826-1909 (1)
  179. 1826-1953 (1)
  180. 1827 (3)
  181. 1827-1889 (1)
  182. 1827-1899 (1)
  183. 1827-1912 (1)
  184. 1828 (44)
  185. 1828 Canada-1901 USA (84)
  186. 1828 Scotland-1901 USA (1)
  187. 1828 USA-1901 England (1)
  188. 1829 (2)
  189. 1829 England-1901 USA (2)
  190. 1830 (42)
  191. 1830 England-1925 USA (1)
  192. 1830 France-1909 USA (1)
  193. 1830 Germany-1902 USA (4)
  194. 1830-1840 (1)
  195. 1830-1884 (1)
  196. 1830? (1)
  197. 1831 (21)
  198. 1832 (181)
  199. 1832 or 1834-1835 (1)
  200. 1832-1833 (27)
  201. 1832-1837 (2)
  202. 1832-1920 (1)
  203. 1833 (30)
  204. 1833-1905 (1)
  205. 1834 (66)
  206. 1834 USA-1903 England (1)
  207. 1834-1835 (15)
  208. 1834-1837 (3)
  209. 1835 (106)
  210. 1835 or 1836 (2)
  211. 1835 USA-1900 Italy (1)
  212. 1835-1836 (15)
  213. 1835-1837 (20)
  214. 1835-1898 (1)
  215. 1835-1910 (2)
  216. 1835-1922 (1)
  217. 1836 (32)
  218. 1836 USA-1923 Italy (3)
  219. 1836-1837 (6)
  220. 1836-1892 (1)
  221. 1836-1897 (4)
  222. 1836-1910 (1)
  223. 1836? (1)
  224. 1837 (57)
  225. 1837 England-1926 USA (5)
  226. 1837 Germany-1914 USA (1)
  227. 1837-1839 (19)
  228. 1837-1839? (3)
  229. 1837-1879 (1)
  230. 1837-1908 (1)
  231. 1838 (13)
  232. 1838 England-1923 USA (1)
  233. 1838 Scotland-1909 Spain (3)
  234. 1839 (26)
  235. 1839-1904 (1)
  236. 1840 (34)
  237. 1840-1900 (1)
  238. 1840-1910 (1)
  239. 1841 (2)
  240. 1841-1918 (1)
  241. 1841-1926 (1)
  242. 1842 (5)
  243. 1842-1924 (5)
  244. 1843 (2)
  245. 1843-1929 (1)
  246. 1844 (10)
  247. 1844 USA-1926 France (3)
  248. 1844-1916 (2)
  249. 1845 (16)
  250. 1845 Canada-1926 USA (1)
  251. 1845-1848 (2)
  252. 1845-1890 (2)
  253. 1845-1927 (1)
  254. 1846 (43)
  255. 1846-1848 (37)
  256. 1846-1850 (1)
  257. 1846-1929 (1)
  258. 1847 (14)
  259. 1847 USA-1906 England (1)
  260. 1847 USA-1928 France (2)
  261. 1847-1917 (19)
  262. 1847-1919 (3)
  263. 1847-1930 (1)
  264. 1848 (47)
  265. 1848-1919 (3)
  266. 1848-1926 (1)
  267. 1848-1927 (2)
  268. 1848-1933 (1)
  269. 1849 (4)
  270. 1849 Canada-1896 USA (1)
  271. 1849 USA-1903 France (1)
  272. 1849-1916 (2)
  273. 1849-1920 (1)
  274. 1849-1921 (14)
  275. 1849-1925 (1)
  276. 1850 (25)
  277. 1850 USA-1913 Holland (1)
  278. 1851 (2)
  279. 1851 USA-1914 France (1)
  280. 1851-1852 (1)
  281. 1851-1938 (15)
  282. 1852 (10)
  283. 1852-1896 (3)
  284. 1852-1917 (1)
  285. 1852-1919 (6)
  286. 1853 Denmark-1932 USA (2)
  287. 1853 USA-1926 Germany (5)
  288. 1853-1902 (9)
  289. 1853-1921 (1)
  290. 1853-1932 (1)
  291. 1854 (3)
  292. 1854 Canada-1913 USA (1)
  293. 1854-1907 (1)
  294. 1854-1929 (1)
  295. 1855 (4)
  296. 1855-1941 (2)
  297. 1855-1942 (1)
  298. 1856 (8)
  299. 1856 Italy-1925 England (1)
  300. 1856 USA-1937 France (1)
  301. 1856-1915 (3)
  302. 1856-1919 (23)
  303. 1856-1933 (1)
  304. 1857 (1)
  305. 1857-1903 (1)
  306. 1857-1922 (1)
  307. 1857-1931 (2)
  308. 1857-1937 (1)
  309. 1857-1941 (1)
  310. 1857-1944 (1)
  311. 1858 (6)
  312. 1858 Canada-1924 USA (1)
  313. 1858 Canada-1938 Canada (1)
  314. 1858 Egypt-1928 USA (1)
  315. 1858 USA-1911 Italy (2)
  316. 1858-1916 (1)
  317. 1858-1920 (1)
  318. 1858-1925 (3)
  319. 1858-1932 (1)
  320. 1858-1941 (1)
  321. 1858-1949 (6)
  322. 1859 (9)
  323. 1859 USA-1937 France (15)
  324. 1859 USA-1938 France (1)
  325. 1859-1932 (2)
  326. 1859-1935 (8)
  327. 1859-1938 (1)
  328. 1859-1953 (3)
  329. 1860 (8)
  330. 1860 Canada-1940 USA (1)
  331. 1860-1862 (1)
  332. 1860-1917 (1)
  333. 1860-1932 (3)
  334. 1860-1941 (1)
  335. 1860-1944 (1)
  336. 1860-1945 (1)
  337. 1861 (4)
  338. 1861-1909 (1)
  339. 1861-1916 (1)
  340. 1861-1940 (1)
  341. 1861-1948 (1)
  342. 1862 (4)
  343. 1862 Germany-ca. 1945 USA (1)
  344. 1862 USA-1923 England (1)
  345. 1862 USA-1928 Italy (3)
  346. 1862-1929 (2)
  347. 1862-1935 (1)
  348. 1862-1945 (1)
  349. 1862-1951 (3)
  350. 1863 (3)
  351. 1863, 1865 (1)
  352. 1863-1931 (1)
  353. 1864 (4)
  354. 1864-1918 (2)
  355. 1864-1939 (2)
  356. 1864-1941 (1)
  357. 1864-1947 (1)
  358. 1865 (7)
  359. 1865 Norway-1932 USA (1)
  360. 1865-1929 (2)
  361. 1865-1945 (1)
  362. 1866 (4)
  363. 1866-1933 (1)
  364. 1866-1936 (2)
  365. 1866-1955 (1)
  366. 1866-1961 (1)
  367. 1867 (7)
  368. 1867-1934 (1)
  369. 1867-1935 (1)
  370. 1867-1940 (2)
  371. 1867-1952 (2)
  372. 1868 (2)
  373. 1868-1923 (1)
  374. 1868-1929 (1)
  375. 1868-1942 (1)
  376. 1868-1960 (1)
  377. 1869 (8)
  378. 1869-1934 (1)
  379. 1869-1938 (1)
  380. 1869-1948 (5)
  381. 1869-1962 (1)
  382. 1869-1965 (1)
  383. 1870 (6)
  384. 1870-1875 (1)
  385. 1870-1924 (2)
  386. 1870-1938 (3)
  387. 1871 (3)
  388. 1871-1873 (1)
  389. 1871-1945 (1)
  390. 1871-1950 (1)
  391. 1871-1953 (1)
  392. 1872 (4)
  393. 1872 France-1945 USA (1)
  394. 1872-1930 (1)
  395. 1873 (8)
  396. 1873 Canada-1939 USA (2)
  397. 1873 England-1942 USA (1)
  398. 1873-1874 (1)
  399. 1874 (5)
  400. 1874 Germany-1951 USA (1)
  401. 1874 Italy-1970 France (14)
  402. 1874 Siam-1949 USA (1)
  403. 1874 USA-1939 France (1)
  404. 1874-1942 (1)
  405. 1874-1943 (1)
  406. 1874-1958 (1)
  407. 1874-1960 (2)
  408. 1874-1961 (1)
  409. 1875 (10)
  410. 1875-1918 (4)
  411. 1875-1928 (1)
  412. 1875-1943 (1)
  413. 1875-? (3)
  414. 1876 (7)
  415. 1876 Canada-1952 USA (2)
  416. 1876-1936 (1)
  417. 1877 (10)
  418. 1877 Italy-1946 USA (1)
  419. 1877-1882 (1)
  420. 1877-1943 (4)
  421. 1877-1947 (1)
  422. 1877-1969 (2)
  423. 1878 (8)
  424. 1878-1882 (1)
  425. 1878-1936 (2)
  426. 1878-1961 (2)
  427. 1879 (5)
  428. 1879-1956 (2)
  429. 1879-1959 (1)
  430. 1880 (10)
  431. 1880 Germany-1966 USA (1)
  432. 1880-1958 (1)
  433. 1880?-1956 (1)
  434. 1881 (7)
  435. 1881 Russia-1955 USA (1)
  436. 1881 Russia-1961 USA (1)
  437. 1881-1952 (2)
  438. 1882 (7)
  439. 1882-1925 (1)
  440. 1882-1946 (1)
  441. 1882-1950 (3)
  442. 1882-1963 (1)
  443. 1882-1967 (3)
  444. 1882-1971 (1)
  445. 1883 (3)
  446. 1883 Austria-Hungary-1971 … (1)
  447. 1883-1960 (2)
  448. 1883-1962 (1)
  449. 1883-1965 (1)
  450. 1884 (6)
  451. 1884 Germany-1934 USA (1)
  452. 1884 Italy-1967 USA (1)
  453. 1884-1949 (1)
  454. 1884-1974 (2)
  455. 1885 (14)
  456. 1885 and 1911 (1)
  457. 1885-1889 (1)
  458. 1885-1964 (1)
  459. 1886 (7)
  460. 1886-1956 (1)
  461. 1887 (13)
  462. 1887-1961 (1)
  463. 1887-1969 (3)
  464. 1888 (7)
  465. 1888-1946 (1)
  466. 1889 (8)
  467. 1889 England-1938 USA (1)
  468. 1889 Russia-1963 USA (1)
  469. 1889 USA-1930 Spain (2)
  470. 1889-1966 (1)
  471. 1890 (22)
  472. 1890 Bohemia-1972 USA (2)
  473. 1890-1973 (1)
  474. 1890-1974 (1)
  475. 1891 (9)
  476. 1891-1977 (1)
  477. 1891-1978 (8)
  478. 1891-1982 (1)
  479. 1891-1985 (1)
  480. 1892 (9)
  481. 1892-1894 (1)
  482. 1892-1974 (1)
  483. 1892-1984 (2)
  484. 1892-1986 (1)
  485. 1892-1987 (1)
  486. 1893 (8)
  487. 1893-1901 (1)
  488. 1893-1965 (1)
  489. 1893-1976 (2)
  490. 1893-1977 (1)
  491. 1893-1983 (1)
  492. 1894 (15)
  493. 1894-1951 (1)
  494. 1894-1968 (1)
  495. 1894-1981 (1)
  496. 1894-1993 (1)
  497. 1895 (19)
  498. 1895 Hungary-1976 USA (1)
  499. 1895-1897 (1)
  500. 1895-1990 (1)
  501. 1896 (6)
  502. 1896 Japan-1956 USA (1)
  503. 1896 Russia-1974 USA (3)
  504. 1896-1934 (1)
  505. 1897 (7)
  506. 1897 Russia-1987 USA (1)
  507. 1897-1966 (1)
  508. 1897-1977 (3)
  509. 1897-1980 (1)
  510. 1897-1983 (1)
  511. 1897? (1)
  512. 1898 (15)
  513. 1898 Russia-1980 USA (1)
  514. 1898 USA-1971 Mexico (1)
  515. 1898-1958 (1)
  516. 1898-1976 (1)
  517. 1898-1978 (2)
  518. 1898-1994 (1)
  519. 1898? (1)
  520. 1899 (18)
  521. 1899 Russia-1972 Italy (1)
  522. 1899 Russia-1987 USA (1)
  523. 1899 USA-1956 Italy (1)
  524. 1900 (24)
  525. 1900 Germany-1973 USA (1)
  526. 1900 Poland-1982 USA (1)
  527. 1900-1962 (1)
  528. 1901 (39)
  529. 1901 England-1973 USA (1)
  530. 1901 Hungary-1969 United … (1)
  531. 1901 Mexico-1989 USA (1)
  532. 1901 USA-1979 France (1)
  533. 1901-1902 (1)
  534. 1901-1970 (109)
  535. 1901-1973 (2)
  536. 1902 (9)
  537. 1902 Germany-1974 USA (2)
  538. 1902 Germany-1985 (1)
  539. 1902 USA-1971 Spain (1)
  540. 1902-1968 (1)
  541. 1902-1980 (1)
  542. 1902-1988 (2)
  543. 1903 (8)
  544. 1903-1978 (1)
  545. 1903-1981 (1)
  546. 1903-1996 (1)
  547. 1904 (10)
  548. 1904 Armenia-1948 USA (1)
  549. 1904 USA-1979 Mexico (1)
  550. 1904-1905 (1)
  551. 1904-1956 (1)
  552. 1904-1968 (1)
  553. 1904-1980 (1)
  554. 1904-1990 (1)
  555. 1905 (6)
  556. 1905 Russia-1987 USA (1)
  557. 1905-1970 (3)
  558. 1905-1975 (2)
  559. 1905-1998 (2)
  560. 1906 (8)
  561. 1906 Canada-1978 USA (1)
  562. 1906 Egypt-1956 USA (1)
  563. 1906-1956 (1)
  564. 1906-1978 (1)
  565. 1906-1981 (2)
  566. 1906-1987 (1)
  567. 1906-2000 (1)
  568. 1907 (20)
  569. 1907 Belgium-1993 USA (1)
  570. 1907-1961 (3)
  571. 1907-1965 (1)
  572. 1907-1975 (1)
  573. 1907-1989 (1)
  574. 1908 (8)
  575. 1908 Canada-1981 USA (2)
  576. 1908 Italy-1970 USA (1)
  577. 1908-1910 (1)
  578. 1908-1973 (1)
  579. 1908-1994 (1)
  580. 1908-1995 (1)
  581. 1908-1999 (2)
  582. 1909 (16)
  583. 1909-1939 (1)
  584. 1909-1963 (2)
  585. 1909-1978 (1)
  586. 1909-1979 (1)
  587. 1909-2000 (1)
  588. 1909-2001 (1)
  589. 1910 (29)
  590. 1910-1981 (1)
  591. 1910-1991 (1)
  592. 1911 (8)
  593. 1911-1983 (1)
  594. 1912 (11)
  595. 1912-1935 (1)
  596. 1912-1962 (2)
  597. 1912-1963 (1)
  598. 1912-1964 (1)
  599. 1912-1978 (1)
  600. 1912-2000 (3)
  601. 1913 (6)
  602. 1913 Canada-1980 USA (2)
  603. 1914 (5)
  604. 1915 (4)
  605. 1916 (6)
  606. 1916-1952 (1)
  607. 1916-1979 (2)
  608. 1916-1991 (1)
  609. 1917 (6)
  610. 1917 Iceland-2000 USA (1)
  611. 1918 (8)
  612. 1918-1919 (1)
  613. 1919 (11)
  614. 1919-1985 (1)
  615. 1920 (10)
  616. 1921 (2)
  617. 1922 (6)
  618. 1922-1993 (1)
  619. 1923 (7)
  620. 1923-1924 (1)
  621. 1924 (5)
  622. 1925 (3)
  623. 1926 (9)
  624. 1926-1992 (2)
  625. 1927 (2)
  626. 1928 (7)
  627. 1929 (11)
  628. 1930 (8)
  629. 1931 (4)
  630. 1932 (4)
  631. 1933 (23)
  632. 1934 (57)
  633. 1935 (22)
  634. 1936 (14)
  635. 1936-1950 (1)
  636. 1936-2000 (1)
  637. 1937 (21)
  638. 1937 USA-1966 Italy (2)
  639. 1938 (23)
  640. 1939 (24)
  641. 1939-1940 (2)
  642. 1940 (33)
  643. 1940-1941 (1)
  644. 1941 (19)
  645. 1941-1947 (1)
  646. 1941-1997 (1)
  647. 1942 (18)
  648. 1943 (10)
  649. 1943-1944 (1)
  650. 1944 (28)
  651. 1945 (18)
  652. 1946 (5)
  653. 1947 (2)
  654. 1948 (2)
  655. 1949 (2)
  656. 1950 (4)
  657. 1950 Cuba-1991 USA (1)
  658. 1951 (3)
  659. 1951-1955 (1)
  660. 1952 (3)
  661. 1953 (1)
  662. 1955 (7)
  663. 1956 (1)
  664. 1957 (1)
  665. 1958 (4)
  666. 1959 (6)
  667. 1959-1962 (1)
  668. 1960 (8)
  669. 1960-1961 (1)
  670. 1961 (7)
  671. 1962 (6)
  672. 1963 (4)
  673. 1965 (3)
  674. 1966 (1)
  675. 1967 (4)
  676. 1968 (2)
  677. 1969 (3)
  678. 1970 (7)
  679. 1970-1972 (1)
  680. 1970-1973 (1)
  681. 1971 (5)
  682. 1972 (9)
  683. 1973 (7)
  684. 1975 (3)
  685. 1976 (4)
  686. 1977 (1)
  687. 1978 (3)
  688. 1979 (3)
  689. 1979-1980 (1)
  690. 1980 (8)
  691. 1981 (1)
  692. 1982 (3)
  693. 1983 (4)
  694. 1984 (1)
  695. 1985 (4)
  696. 1986 (2)
  697. 1987 (3)
  698. 1988 (1)
  699. 1991 (1)
  700. 1992 (6)
  701. 1993 (3)
  702. 1993-1995 (1)
  703. 1994 (2)
  704. 1995 (1)
  705. 1996 (2)
  706. 1997 (1)
  707. 19th century (9)
  708. active 1788-1818 (2)
  709. active 1791-1808 (2)
  710. active 1795-1825 (3)
  711. active 1799-1814 (1)
  712. active 1805-1840 (1)
  713. active 1806-1825 (1)
  714. active 1835-1880; died ca … (2)
  715. active 1837; died 1864 (1)
  716. active 1840-1890 (2)
  717. active 1844-1858 (1)
  718. active 19th century (1)
  719. active ca. 1837-1858 (1)
  720. active first half of 19th … (3)
  721. active late 18th century (1)
  722. active United States 1794 … (1)
  723. after 1886 (1)
  724. after 1889 (1)
  725. after 1896 (1)
  726. after 1906 (1)
  727. before 1818 (1)
  728. before 1834 (1)
  729. before 1897 (1)
  730. before 1901 (1)
  731. before 1902 (1)
  732. before 1904 (1)
  733. before 1907 (1)
  734. before 1911 (1)
  735. before 1930 (1)
  736. born 1891 (1)
  737. born 1892 (1)
  738. born 1893 (1)
  739. born 1896 (1)
  740. born 1898 (1)
  741. born 1900 (1)
  742. born 1902 (1)
  743. born 1903 (1)
  744. born 1904 (1)
  745. born 1905 (3)
  746. born 1906 (1)
  747. born 1907 (1)
  748. born 1909 (6)
  749. born 1910 (2)
  750. born 1912 (1)
  751. born 1913 (2)
  752. born 1914 (4)
  753. born 1915 (3)
  754. born 1916 (4)
  755. born 1917 (2)
  756. born 1918 (2)
  757. born 1919 (6)
  758. born 1920 (6)
  759. born 1921 (4)
  760. born 1922 (2)
  761. born 1923 (1)
  762. born 1924 (3)
  763. born 1925 (1)
  764. born 1926 (4)
  765. born 1927 (1)
  766. born 1928 (4)
  767. born 1929 (2)
  768. born 1930 (1)
  769. born 1933 (2)
  770. born 1934 (2)
  771. born 1936 (1)
  772. born 1937 (2)
  773. born 1938 (1)
  774. born 1939 (1)
  775. born 1940 (2)
  776. born 1941 (1)
  777. born 1942 (1)
  778. born 1943 (5)
  779. born 1945 (1)
  780. born 1946 (1)
  781. born 1948 (3)
  782. born 1949 (3)
  783. born 1951 (3)
  784. born ca. 1806-1889 Englan … (1)
  785. born Canada 1951 (1)
  786. born Cuba 1944 (1)
  787. born Czechoslovakia 1899 (1)
  788. born England 1903 (1)
  789. born England 1937 (1)
  790. born England 1947 (1)
  791. born France, active 1870s … (1)
  792. born Germany 1897 (1)
  793. born Latvia 1923 (1)
  794. born Mexico 1935 (1)
  795. born Mexico 1946 (2)
  796. born Mexico 1950 (1)
  797. born Poland 1928 (2)
  798. born Puerto Rico 1955 (1)
  799. born Russia 1898 (1)
  800. born Russia 1899 (1)
  801. born Russia 1902 (1)
  802. born Russia 1908 (1)
  803. born Scotland 1886 (1)
  804. born Sweden 1901 (1)
  805. by 1879 (1)
  806. by 1887 (1)
  807. by 1901 (1)
  808. ca. 1680-1690 (1)
  809. ca. 1705-1750 (1)
  810. ca. 1748 Ireland-1802 Can … (1)
  811. ca. 1755-1760 (1)
  812. ca. 1755-1803 (2)
  813. ca. 1769 England-1819 Jam … (2)
  814. ca. 1770 (2)
  815. ca. 1770-1843 (5)
  816. ca. 1775 (1)
  817. ca. 1778-1860 (1)
  818. ca. 1780 (5)
  819. ca. 1780-1830 (1)
  820. ca. 1788 (2)
  821. ca. 1789 (1)
  822. ca. 1789-1790 (1)
  823. ca. 1790 (8)
  824. ca. 1791-1792 (1)
  825. ca. 1792 (1)
  826. ca. 1794 (2)
  827. ca. 1795 (19)
  828. ca. 1796 (2)
  829. ca. 1798 (4)
  830. ca. 1799 (1)
  831. ca. 1800 (10)
  832. ca. 1801 (1)
  833. ca. 1803-1888 (3)
  834. ca. 1805 (12)
  835. ca. 1805-1809 (1)
  836. ca. 1806-1808 (1)
  837. ca. 1810 (6)
  838. ca. 1810-1884 (3)
  839. ca. 1814 England-after 18 … (2)
  840. ca. 1815 (6)
  841. ca. 1816 (1)
  842. ca. 1818 (1)
  843. ca. 1819 (1)
  844. ca. 1820 (5)
  845. ca. 1820-1825 (1)
  846. ca. 1821 (1)
  847. ca. 1822 (1)
  848. ca. 1824 (2)
  849. ca. 1824-after 1893 (1)
  850. ca. 1825 (14)
  851. ca. 1825-1830 (1)
  852. ca. 1825-1850 (1)
  853. ca. 1826 (3)
  854. ca. 1827 (2)
  855. ca. 1828 (3)
  856. ca. 1829 (1)
  857. ca. 1830 (11)
  858. ca. 1830-1832 (1)
  859. ca. 1830-1848 (1)
  860. ca. 1830-1850 (1)
  861. ca. 1832 (1)
  862. ca. 1833 (1)
  863. ca. 1834-1869 (1)
  864. ca. 1835 (25)
  865. ca. 1835-1840 (2)
  866. ca. 1835-1843 (1)
  867. ca. 1835-1850 (1)
  868. ca. 1836-1839 (1)
  869. ca. 1837 (2)
  870. ca. 1838 (1)
  871. ca. 1840 (30)
  872. ca. 1840-1849 (1)
  873. ca. 1840-1855 (1)
  874. ca. 1842 (1)
  875. ca. 1842-1848 (2)
  876. ca. 1844 (1)
  877. ca. 1845 (8)
  878. ca. 1846-1848 (1)
  879. ca. 1847 (1)
  880. ca. 1848-1852 (1)
  881. ca. 1849 (3)
  882. ca. 1850 (16)
  883. ca. 1850-1855 (1)
  884. ca. 1854 (2)
  885. ca. 1856 (2)
  886. ca. 1858 (2)
  887. ca. 1859 (1)
  888. ca. 1860 (3)
  889. ca. 1860-1870 (1)
  890. ca. 1861? (1)
  891. ca. 1862 (1)
  892. ca. 1863 (1)
  893. ca. 1865 (3)
  894. ca. 1867 (1)
  895. ca. 1868 (1)
  896. ca. 1872 (1)
  897. ca. 1873 (2)
  898. ca. 1874 (1)
  899. ca. 1875 (2)
  900. ca. 1875-1880 (2)
  901. ca. 1876 (4)
  902. ca. 1877-1878 (1)
  903. ca. 1877-1879 (1)
  904. ca. 1878 (1)
  905. ca. 1880 (1)
  906. ca. 1880-1885 (2)
  907. ca. 1880-1889 (1)
  908. ca. 1881 (1)
  909. ca. 1884-1886 (1)
  910. ca. 1885 (4)
  911. ca. 1885-1886 (1)
  912. ca. 1885-1895 (2)
  913. ca. 1886 (1)
  914. ca. 1887 (1)
  915. ca. 1888 (2)
  916. ca. 1889 (2)
  917. ca. 1890 (6)
  918. ca. 1890-1900 (4)
  919. ca. 1890-2002 (1)
  920. ca. 1893 (1)
  921. ca. 1894 (2)
  922. ca. 1895 (5)
  923. ca. 1895-1900 (1)
  924. ca. 1895-1917 (1)
  925. ca. 1896 (1)
  926. ca. 1897-1900 (1)
  927. ca. 1898 (2)
  928. ca. 1898? (1)
  929. ca. 1899 (1)
  930. ca. 1900 (9)
  931. ca. 1900-1905 (2)
  932. ca. 1900-1910 (1)
  933. ca. 1901 (2)
  934. ca. 1902 (2)
  935. ca. 1903 (2)
  936. ca. 1904 (2)
  937. ca. 1905 (1)
  938. ca. 1905-1909 (1)
  939. ca. 1907 (5)
  940. ca. 1908 (1)
  941. ca. 1908-1909 (1)
  942. ca. 1909 (1)
  943. ca. 1909-1911 (1)
  944. ca. 1909-1914 (1)
  945. ca. 1910 (13)
  946. ca. 1910-1912 (1)
  947. ca. 1911 (1)
  948. ca. 1912 (3)
  949. ca. 1912-1913 (1)
  950. ca. 1912-1920 (1)
  951. ca. 1913 (3)
  952. ca. 1914 (2)
  953. ca. 1915 (2)
  954. ca. 1915-1920 (1)
  955. ca. 1916 (1)
  956. ca. 1916-1923 (1)
  957. ca. 1917 (2)
  958. ca. 1917-1918 (1)
  959. ca. 1918 (1)
  960. ca. 1919 (1)
  961. ca. 1919-1928 (1)
  962. ca. 1920 (4)
  963. ca. 1920-1925 (1)
