REFINE

 

WHEN

  1. 1700 Germany-1780 USA (1)
  2. 1738 USA-1815 England (1)
  3. 1738 USA-1820 England (1)
  4. 1741-1827 (2)
  5. 1746 (1)
  6. 1751-1801 (2)
  7. 1751-1809 (3)
  8. 1755 (1)
  9. 1755-1828 (2)
  10. 1756-1843 (1)
  11. 1759 Denmark-1826 USA (2)
  12. 1760 (1)
  13. 1765 (1)
  14. 1767-1822 (1)
  15. 1774-1825 (1)
  16. 1776 (3)
  17. 1778-1860 (2)
  18. 1779 (1)
  19. 1779 England-1851 USA (1)
  20. 1779-1843 (1)
  21. 1785 Haiti-1851 USA (2)
  22. 1785-1854 (1)
  23. 1785-1862 (1)
  24. 1789 (1)
  25. 1790 (1)
  26. 1791 (1)
  27. 1792 (3)
  28. 1792-1863 (2)
  29. 1793 (1)
  30. 1793-1856 (1)
  31. 1795 (1)
  32. 1796 (1)
  33. 1796 Ireland-1863 USA (1)
  34. 1796-1865 (1)
  35. 1796-1872 (450)
  36. 1796-1886 (4)
  37. 1798 (1)
  38. 1799 (1)
  39. 1801 England-1848 USA (3)
  40. 1801-1881 (1)
  41. 1803-1889 (1)
  42. 1805 (1)
  43. 1805-1874 (1)
  44. 1806 (3)
  45. 1806-1863 (2)
  46. 1807-1868 (1)
  47. 1808 (1)
  48. 1808 Canada-1884 Italy (1)
  49. 1808 England-1879 USA (2)
  50. 1808-1886 (2)
  51. 1810 (2)
  52. 1811 (1)
  53. 1811-1885 (2)
  54. 1812-1895 (1)
  55. 1813 (1)
  56. 1813-1894 (2)
  57. 1814-1872 (4)
  58. 1815 Germany-after 1872 U … (1)
  59. 1815-1865 (1)
  60. 1816 Germany-1868 USA (1)
  61. 1816-1872 (1)
  62. 1816-1906 (1)
  63. 1816/17 Germany-1881 USA (1)
  64. 1817 (1)
  65. 1818-1871 (1)
  66. 1818-1882 (1)
  67. 1819 (1)
  68. 1819-1882 (1)
  69. 1820 (4)
  70. 1820-1863 (1)
  71. 1820-1910 (1)
  72. 1821 (2)
  73. 1821 Germany-1910 USA (1)
  74. 1821-1915 (1)
  75. 1821/1822-1872 (17)
  76. 1822 England-1902 USA (1)
  77. 1823 Germany-1909 USA (1)
  78. 1823-1880 (2)
  79. 1823-1892 (1)
  80. 1823-1900 (2)
  81. 1824 England-1910 USA (1)
  82. 1824 France-1879 USA (1)
  83. 1824-1900 (1)
  84. 1824-1906 (2)
  85. 1825 (3)
  86. 1825 USA-1894 Scotland (4)
  87. 1825-1913 (1)
  88. 1826 (3)
  89. 1826-1888 (1)
  90. 1826-1900 (2)
  91. 1826-1909 (1)
  92. 1826-1953 (1)
  93. 1827-1889 (1)
  94. 1827-1912 (1)
  95. 1828 (33)
  96. 1828 Canada-1901 USA (71)
  97. 1828 Scotland-1901 USA (1)
  98. 1828 USA-1901 England (1)
  99. 1829 (1)
  100. 1829 England-1901 USA (2)
  101. 1830 (29)
  102. 1830 England-1925 USA (1)
  103. 1830 France-1909 USA (1)
  104. 1830 Germany-1902 USA (1)
  105. 1830-1840 (1)
  106. 1830? (1)
  107. 1831 (21)
  108. 1832 (178)
  109. 1832 or 1834-1835 (1)
  110. 1832-1833 (27)
  111. 1832-1837 (2)
  112. 1832-1920 (1)
  113. 1833 (27)
  114. 1833-1905 (1)
  115. 1834 (64)
  116. 1834 USA-1903 England (1)
  117. 1834-1835 (15)
  118. 1834-1837 (3)
  119. 1835 (75)
  120. 1835 or 1836 (2)
  121. 1835 USA-1900 Italy (1)
  122. 1835-1836 (15)
  123. 1835-1837 (20)
  124. 1835-1910 (2)
  125. 1835-1922 (1)
  126. 1836 (32)
  127. 1836 USA-1923 Italy (1)
  128. 1836-1837 (6)
  129. 1836-1892 (1)
  130. 1836-1897 (3)
  131. 1836-1910 (1)
  132. 1836? (1)
  133. 1837 (53)
  134. 1837 England-1926 USA (5)
  135. 1837 Germany-1914 USA (1)
  136. 1837-1839 (19)
  137. 1837-1839? (3)
  138. 1837-1879 (1)
  139. 1837-1908 (1)
  140. 1838 (10)
  141. 1838 England-1923 USA (1)
  142. 1838 Scotland-1909 Spain (2)
  143. 1839 (24)
  144. 1840 (5)
  145. 1840-1910 (1)
  146. 1841 (2)
  147. 1841-1918 (1)
  148. 1841-1926 (1)
  149. 1842 (1)
  150. 1842-1924 (4)
  151. 1843 (1)
  152. 1843-1929 (1)
  153. 1844 (9)
  154. 1844 USA-1926 France (3)
  155. 1844-1916 (2)
  156. 1845 (10)
  157. 1845-1848 (2)
  158. 1845-1890 (2)
  159. 1845-1927 (1)
  160. 1846 (40)
  161. 1846-1848 (37)
  162. 1846-1850 (1)
  163. 1846-1929 (1)
  164. 1847 (4)
  165. 1847 USA-1906 England (1)
  166. 1847 USA-1928 France (2)
  167. 1847-1917 (4)
  168. 1847-1919 (2)
  169. 1848 (44)
  170. 1848-1919 (3)
  171. 1848-1926 (1)
  172. 1848-1927 (2)
  173. 1848-1933 (1)
  174. 1849 Canada-1896 USA (1)
  175. 1849 USA-1903 France (1)
  176. 1849-1916 (2)
  177. 1849-1920 (1)
  178. 1849-1921 (13)
  179. 1850 (10)
  180. 1850 USA-1913 Holland (1)
  181. 1851 USA-1914 France (1)
  182. 1851-1938 (12)
  183. 1852 (9)
  184. 1852-1896 (3)
  185. 1852-1919 (5)
  186. 1853 Denmark-1932 USA (2)
  187. 1853 USA-1926 Germany (5)
  188. 1853-1902 (9)
  189. 1853-1921 (1)
  190. 1853-1932 (1)
  191. 1854 (1)
  192. 1854 Canada-1913 USA (1)
  193. 1854-1907 (1)
  194. 1855 (3)
  195. 1855-1941 (2)
  196. 1855-1942 (1)
  197. 1856 (8)
  198. 1856 Italy-1925 England (1)
  199. 1856 USA-1937 France (1)
  200. 1856-1915 (3)
  201. 1856-1919 (19)
  202. 1856-1933 (1)
  203. 1857 (1)
  204. 1857-1903 (1)
  205. 1857-1937 (1)
  206. 1857-1941 (1)
  207. 1857-1944 (1)
  208. 1858 (5)
  209. 1858 Canada-1924 USA (1)
  210. 1858 Canada-1938 Canada (1)
  211. 1858 Egypt-1928 USA (1)
  212. 1858 USA-1911 Italy (1)
  213. 1858-1916 (1)
  214. 1858-1920 (1)
  215. 1858-1925 (3)
  216. 1858-1949 (6)
  217. 1859 (2)
  218. 1859 USA-1937 France (7)
  219. 1859 USA-1938 France (1)
  220. 1859-1932 (2)
  221. 1859-1935 (8)
  222. 1859-1938 (1)
  223. 1859-1953 (2)
  224. 1860 (5)
  225. 1860 Canada-1940 USA (1)
  226. 1860-1862 (1)
  227. 1860-1917 (1)
  228. 1860-1932 (2)
  229. 1860-1945 (1)
  230. 1861 (4)
  231. 1861-1909 (1)
  232. 1861-1916 (1)
  233. 1861-1940 (1)
  234. 1861-1948 (1)
  235. 1862 (2)
  236. 1862 USA-1923 England (1)
  237. 1862 USA-1928 Italy (3)
  238. 1862-1929 (2)
  239. 1862-1935 (1)
  240. 1862-1945 (1)
  241. 1862-1951 (3)
  242. 1863 (2)
  243. 1863, 1865 (1)
  244. 1863-1931 (1)
  245. 1864 (4)
  246. 1864-1918 (2)
  247. 1864-1939 (2)
  248. 1865 (5)
  249. 1865 Norway-1932 USA (1)
  250. 1865-1929 (2)
  251. 1865-1945 (1)
  252. 1866 (4)
  253. 1866-1933 (1)
  254. 1866-1936 (2)
  255. 1866-1955 (1)
  256. 1867 (5)
  257. 1867-1934 (1)
  258. 1867-1935 (1)
  259. 1867-1952 (2)
  260. 1868 (1)
  261. 1868-1923 (1)
  262. 1868-1929 (1)
  263. 1868-1960 (1)
  264. 1869 (7)
  265. 1869-1934 (1)
  266. 1869-1938 (1)
  267. 1869-1948 (4)
  268. 1869-1962 (1)
  269. 1869-1965 (1)
  270. 1870 (4)
  271. 1870-1875 (1)
  272. 1870-1938 (2)
  273. 1871 (2)
  274. 1871-1950 (1)
  275. 1871-1953 (1)
  276. 1872 (3)
  277. 1872 France-1945 USA (1)
  278. 1872-1930 (1)
  279. 1873 (5)
  280. 1873 Canada-1939 USA (2)
  281. 1873 England-1942 USA (1)
  282. 1873-1874 (1)
  283. 1874 (4)
  284. 1874 Germany-1951 USA (1)
  285. 1874 Italy-1970 France (14)
  286. 1874 Siam-1949 USA (1)
  287. 1874 USA-1939 France (1)
  288. 1874-1942 (1)
  289. 1874-1943 (1)
  290. 1874-1958 (1)
  291. 1874-1960 (2)
  292. 1874-1961 (1)
  293. 1875 (6)
  294. 1875-1918 (3)
  295. 1875-1928 (1)
  296. 1875-1943 (1)
  297. 1876 (4)
  298. 1876-1936 (1)
  299. 1877 (9)
  300. 1877 Italy-1946 USA (1)
  301. 1877-1943 (2)
  302. 1877-1947 (1)
  303. 1878 (6)
  304. 1878-1882 (1)
  305. 1878-1936 (2)
  306. 1879 (4)
  307. 1879-1956 (1)
  308. 1880 (8)
  309. 1880 Germany-1966 USA (1)
  310. 1880-1958 (1)
  311. 1881 (7)
  312. 1881 Russia-1955 USA (1)
  313. 1881 Russia-1961 USA (1)
  314. 1881-1952 (2)
  315. 1882 (6)
  316. 1882-1925 (1)
  317. 1882-1963 (1)
  318. 1882-1967 (3)
  319. 1882-1971 (1)
  320. 1883 (2)
  321. 1883 Austria-Hungary-1971 … (1)
  322. 1883-1962 (1)
  323. 1883-1965 (1)
  324. 1884 (5)
  325. 1884 Germany-1934 USA (1)
  326. 1884-1949 (1)
  327. 1884-1974 (2)
  328. 1885 (9)
  329. 1885 and 1911 (1)
  330. 1885-1889 (1)
  331. 1886 (6)
  332. 1886-1956 (1)
  333. 1887 (11)
  334. 1887-1961 (1)
  335. 1888 (7)
  336. 1888-1946 (1)
  337. 1889 (7)
  338. 1889 England-1938 USA (1)
  339. 1889 Russia-1963 USA (1)
  340. 1889 USA-1930 Spain (2)
  341. 1890 (19)
  342. 1890 Bohemia-1972 USA (2)
  343. 1890-1973 (1)
  344. 1891 (8)
  345. 1891-1978 (2)
  346. 1891-1985 (1)
  347. 1892 (8)
  348. 1892-1894 (1)
  349. 1892-1974 (1)
  350. 1892-1984 (1)
  351. 1892-1986 (1)
  352. 1893 (8)
  353. 1893-1901 (1)
  354. 1893-1965 (1)
  355. 1893-1976 (2)
  356. 1893-1983 (1)
  357. 1894 (12)
  358. 1894-1951 (1)
  359. 1894-1968 (1)
  360. 1894-1981 (1)
  361. 1895 (15)
  362. 1895 Hungary-1976 USA (1)
  363. 1896 (6)
  364. 1896 Japan-1956 USA (1)
  365. 1896 Russia-1974 USA (2)
  366. 1897 (4)
  367. 1897 Russia-1987 USA (1)
  368. 1897-1966 (1)
  369. 1897-1977 (2)
  370. 1897-1980 (1)
  371. 1897-1983 (1)
  372. 1898 (13)
  373. 1898 Russia-1980 USA (1)
  374. 1898 USA-1971 Mexico (1)
  375. 1898-1958 (1)
  376. 1898-1976 (1)
  377. 1898-1994 (1)
  378. 1898? (1)
  379. 1899 (7)
  380. 1899 Russia-1972 Italy (1)
  381. 1900 (15)
  382. 1900 Poland-1982 USA (1)
  383. 1901 (29)
  384. 1901 England-1973 USA (1)
  385. 1901 Hungary-1969 United … (1)
  386. 1901 USA-1979 France (1)
  387. 1901-1902 (1)
  388. 1901-1970 (17)
  389. 1901-1973 (1)
  390. 1902 (6)
  391. 1902 Germany-1974 USA (2)
  392. 1902 Germany-1985 (1)
  393. 1902 USA-1971 Spain (1)
  394. 1902-1988 (1)
  395. 1903 (8)
  396. 1903-1978 (1)
  397. 1903-1981 (1)
  398. 1903-1996 (1)
  399. 1904 (7)
  400. 1904 Armenia-1948 USA (1)
  401. 1904 USA-1979 Mexico (1)
  402. 1904-1968 (1)
  403. 1904-1980 (1)
  404. 1904-1990 (1)
  405. 1905 (3)
  406. 1905 Russia-1987 USA (1)
  407. 1905-1970 (3)
  408. 1905-1975 (2)
  409. 1905-1998 (1)
  410. 1906 (4)
  411. 1906 Canada-1978 USA (1)
  412. 1906-1956 (1)
  413. 1906-1978 (1)
  414. 1906-1987 (1)
  415. 1907 (14)
  416. 1907 Belgium-1993 USA (1)
  417. 1907-1961 (1)
  418. 1907-1975 (1)
  419. 1907-1989 (1)
  420. 1908 (7)
  421. 1908 Italy-1970 USA (1)
  422. 1908-1994 (1)
  423. 1908-1999 (1)
  424. 1909 (11)
  425. 1909-1939 (1)
  426. 1909-1963 (2)
  427. 1909-1978 (1)
  428. 1909-2000 (1)
  429. 1909-2001 (1)
  430. 1910 (18)
  431. 1910-1981 (1)
  432. 1911 (5)
  433. 1912 (10)
  434. 1912-1935 (1)
  435. 1912-1963 (1)
  436. 1912-2000 (3)
  437. 1913 (5)
  438. 1913 Canada-1980 USA (1)
  439. 1914 (2)
  440. 1915 (3)
  441. 1916 (5)
  442. 1916-1979 (2)
  443. 1916-1991 (1)
  444. 1917 (4)
  445. 1917 Iceland-2000 USA (1)
  446. 1918 (7)
  447. 1918-1919 (1)
  448. 1919 (8)
  449. 1919-1985 (1)
  450. 1920 (6)
  451. 1921 (1)
  452. 1922 (5)
  453. 1922-1993 (1)
  454. 1923 (6)
  455. 1923-1924 (1)
  456. 1924 (5)
  457. 1925 (3)
  458. 1926 (8)
  459. 1926-1992 (2)
  460. 1927 (1)
  461. 1928 (6)
  462. 1929 (10)
  463. 1930 (6)
  464. 1931 (2)
  465. 1933 (21)
  466. 1934 (50)
  467. 1935 (8)
  468. 1936 (5)
  469. 1936-1950 (1)
  470. 1937 (10)
  471. 1937 USA-1966 Italy (2)
  472. 1938 (8)
  473. 1939 (6)
  474. 1939-1940 (1)
  475. 1940 (7)
  476. 1941 (3)
  477. 1942 (3)
  478. 1943 (4)
  479. 1945 (2)
  480. 1946 (3)
  481. 1948 (2)
  482. 1949 (1)
  483. 1950 (2)
  484. 1951 (2)
  485. 1951-1955 (1)
  486. 1952 (1)
  487. 1953 (1)
  488. 1955 (3)
  489. 1956 (1)
  490. 1957 (1)
  491. 1958 (2)
  492. 1959 (3)
  493. 1959-1962 (1)
  494. 1960 (7)
  495. 1960-1961 (1)
  496. 1961 (6)
  497. 1962 (5)
  498. 1963 (1)
  499. 1965 (2)
  500. 1966 (1)
  501. 1967 (2)
  502. 1969 (1)
  503. 1970 (2)
  504. 1970-1973 (1)
  505. 1971 (1)
  506. 1972 (2)
  507. 1973 (1)
  508. 1975 (1)
  509. 1977 (1)
  510. 1979 (2)
  511. 1979-1980 (1)
  512. 1980 (3)
  513. 1981 (1)
  514. 1982 (2)
  515. 1985 (2)
  516. 1986 (1)
  517. 1987 (1)
  518. 1991 (1)
  519. 1992 (2)
  520. 1993 (2)
  521. 1993-1995 (1)
  522. 1994 (1)
  523. 1995 (1)
  524. 1996 (2)
  525. active 1795-1825 (3)
  526. active 1844-1858 (1)
  527. after 1886 (1)
  528. after 1889 (1)
  529. after 1896 (1)
  530. before 1818 (1)
  531. before 1897 (1)
  532. before 1901 (1)
  533. born 1892 (1)
  534. born 1893 (1)
  535. born 1896 (1)
  536. born 1898 (1)
  537. born 1902 (1)
  538. born 1903 (1)
  539. born 1904 (1)
  540. born 1905 (3)
  541. born 1907 (1)
  542. born 1909 (5)
  543. born 1910 (1)
  544. born 1912 (1)
  545. born 1913 (1)
  546. born 1914 (1)
  547. born 1915 (1)
  548. born 1917 (1)
  549. born 1918 (1)
  550. born 1919 (2)
  551. born 1920 (2)
  552. born 1921 (4)
  553. born 1922 (1)
  554. born 1923 (1)
  555. born 1924 (1)
  556. born 1926 (2)
  557. born 1927 (1)
  558. born 1928 (2)
  559. born 1934 (1)
  560. born 1940 (1)
  561. born 1941 (1)
  562. born 1948 (2)
  563. born 1949 (1)
  564. born ca. 1806-1889 Englan … (1)
  565. born Cuba 1944 (1)
  566. born Czechoslovakia 1899 (1)
  567. born England 1903 (1)
  568. born England 1937 (1)
  569. born England 1947 (1)
  570. born France, active 1870s … (1)
  571. born Mexico 1935 (1)
  572. born Mexico 1950 (1)
  573. born Puerto Rico 1955 (1)
  574. born Russia 1898 (1)
  575. born Russia 1899 (1)
  576. born Sweden 1901 (1)
  577. ca. 1705-1750 (1)
  578. ca. 1755-1760 (1)
  579. ca. 1789-1790 (1)
  580. ca. 1791-1792 (1)
  581. ca. 1795 (1)
  582. ca. 1798 (1)
  583. ca. 1799 (1)
  584. ca. 1806-1808 (1)
  585. ca. 1810 (2)
  586. ca. 1819 (1)
  587. ca. 1820 (1)
  588. ca. 1820-1825 (1)
  589. ca. 1824-after 1893 (1)
  590. ca. 1825-1830 (1)
  591. ca. 1830-1832 (1)
  592. ca. 1830-1850 (1)
  593. ca. 1834-1869 (1)
  594. ca. 1836-1839 (1)
  595. ca. 1840 (5)
  596. ca. 1842-1848 (1)
  597. ca. 1845 (2)
  598. ca. 1846-1848 (1)
  599. ca. 1847 (1)
  600. ca. 1848-1852 (1)
  601. ca. 1850 (4)
  602. ca. 1850-1855 (1)
  603. ca. 1856 (2)
  604. ca. 1858 (2)
  605. ca. 1860 (2)
  606. ca. 1860-1870 (1)
  607. ca. 1861? (1)
  608. ca. 1865 (1)
  609. ca. 1867 (1)
  610. ca. 1873 (2)
  611. ca. 1875 (1)
  612. ca. 1875-1880 (1)
  613. ca. 1876 (1)
  614. ca. 1877-1878 (1)
  615. ca. 1877-1879 (1)
  616. ca. 1878 (1)
  617. ca. 1880 (1)
  618. ca. 1880-1885 (1)
  619. ca. 1880-1889 (1)
  620. ca. 1881 (1)
  621. ca. 1884-1886 (1)
  622. ca. 1885 (3)
  623. ca. 1885-1886 (1)
  624. ca. 1885-1895 (1)
  625. ca. 1886 (1)
  626. ca. 1887 (1)
  627. ca. 1888 (2)
  628. ca. 1889 (1)
  629. ca. 1890 (5)
  630. ca. 1890-1900 (4)
  631. ca. 1890-2002 (1)
  632. ca. 1893 (1)
  633. ca. 1894 (2)
  634. ca. 1895 (5)
  635. ca. 1895-1917 (1)
  636. ca. 1896 (1)
  637. ca. 1898 (2)
  638. ca. 1898? (1)
  639. ca. 1899 (1)
  640. ca. 1900 (4)
  641. ca. 1900-1905 (1)
  642. ca. 1900-1910 (1)
  643. ca. 1901 (2)
  644. ca. 1902 (1)
  645. ca. 1903 (2)
  646. ca. 1904 (2)
  647. ca. 1905 (1)
  648. ca. 1907 (4)
  649. ca. 1908 (1)
  650. ca. 1908-1909 (1)
  651. ca. 1909 (1)
  652. ca. 1910 (6)
  653. ca. 1910-1912 (1)
  654. ca. 1911 (1)
  655. ca. 1912 (2)
  656. ca. 1912-1913 (1)
  657. ca. 1912-1920 (1)
  658. ca. 1913 (3)
  659. ca. 1914 (1)
  660. ca. 1915 (2)
  661. ca. 1915-1920 (1)
  662. ca. 1916 (1)
  663. ca. 1916-1923 (1)
  664. ca. 1917 (1)
  665. ca. 1918 (1)
  666. ca. 1919 (1)
  667. ca. 1919-1928 (1)
  668. ca. 1920-1925 (1)
  669. ca. 1921 (1)
  670. ca. 1922 (1)
  671. ca. 1923-1926 (3)
  672. ca. 1924 (1)
  673. ca. 1925 (1)
  674. ca. 1925-1927 (1)
  675. ca. 1926 (2)
  676. ca. 1926-1929 (3)
  677. ca. 1928-1929 (2)
  678. ca. 1928-1930 (1)
  679. ca. 1930 (1)
  680. ca. 1933-1934 (12)
  681. ca. 1933-1937 (1)
  682. ca. 1933-1942 (1)
  683. ca. 1933-1943 (2)
  684. ca. 1934 (14)
  685. ca. 1935-1937 (1)
  686. ca. 1935-1938 (3)
  687. ca. 1935-1939 (2)
  688. ca. 1936 (1)
  689. ca. 1937 (2)
  690. ca. 1940 (2)
  691. ca. 1940-1941 (1)
  692. ca. 1948 (1)
  693. ca. 1991-1992 (1)
  694. ca.1890-1900 (1)
  695. completed by 1887 (1)
  696. died 1841 (1)
  697. late 1930s (1)
  698. late 19th century (2)
  699. mid 19th century (1)
  700. n.d. (57)
  701. N.D. (2)
Less
REFINE 

Browse All : oil on canvas and Paintings by Smithsonian American Art Museum

301-350 of 1,131
  5 6 7 8 9  
Whirling Thunder, eldest son of Black Hawk
George Catlin
Whirling Thunder, eldes...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Whirling Thunder, eldest son of Black Hawk
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
St. Louis from the River Below
George Catlin
St. Louis from the Rive...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
St. Louis from the River Below
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
View in the "Cross Timbers," Texas
George Catlin
View in the "Cross Timb...
1832 or 1834-1835
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
View in the "Cross Timbers," Texas
Creation Date
1832 or 1834-1835
AMICA Contributor
Smithsonian American Art Museum
View on the Missouri, Alluvial Banks Falling in, 600 Miles above St. Louis
George Catlin
View on the Missouri, A...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
View on the Missouri, Alluvial Banks Falling in, 600 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Blackbird's Grave, a Back View, Prairies Enameled with Flowers
George Catlin
Blackbird's Grave, a Ba...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Blackbird's Grave, a Back View, Prairies Enameled with Flowers
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
"Brick Kilns," clay bluffs 1900 Miles above St. Louis
George Catlin
"Brick Kilns," clay blu...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
"Brick Kilns," clay bluffs 1900 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Foot War Party on the March, Upper Missouri
George Catlin
Foot War Party on the M...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Foot War Party on the March, Upper Missouri
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Prairie Bluffs at Sunrise, near the Mouth of the Yellowstone River
George Catlin
Prairie Bluffs at Sunri...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Prairie Bluffs at Sunrise, near the Mouth of the Yellowstone River
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Mouth of the Platte River, 900 Miles above St. Louis
George Catlin
Mouth of the Platte Riv...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Mouth of the Platte River, 900 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Magnificent Clay Bluffs, 1800 Miles above St. Louis
George Catlin
Magnificent Clay Bluffs...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Magnificent Clay Bluffs, 1800 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Cabane's Trading House, 930 Miles above St. Louis
George Catlin
Cabane's Trading House,...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Cabane's Trading House, 930 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
View in the Grand Detour, 1900 Miles above St. Louis
George Catlin
View in the Grand Detou...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
View in the Grand Detour, 1900 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Beautiful Grassy Bluffs, 110 Miles above St. Louis
George Catlin
Beautiful Grassy Bluffs...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Beautiful Grassy Bluffs, 110 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Prairie Meadows Burning
George Catlin
Prairie Meadows Burning
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Prairie Meadows Burning
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Prairie Bluffs Burning
George Catlin
Prairie Bluffs Burning
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Prairie Bluffs Burning
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Floyd's Grave, Where Lewis and Clark Buried Sergeant Floyd in 1804
George Catlin
Floyd's Grave, Where Le...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Floyd's Grave, Where Lewis and Clark Buried Sergeant Floyd in 1804
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Sioux Encamped on the Upper Missouri, Dressing Buffalo Meat and Robes
George Catlin
Sioux Encamped on the U...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Sioux Encamped on the Upper Missouri, Dressing Buffalo Meat and Robes
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
The Tower, 1100 Miles above St. Louis
George Catlin
The Tower, 1100 Miles a...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
The Tower, 1100 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Distant View of the Mandan Village
George Catlin
Distant View of the Man...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Distant View of the Mandan Village
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Picturesque Clay Bluff, 1700 Miles above St. Louis
George Catlin
Picturesque Clay Bluff,...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Picturesque Clay Bluff, 1700 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Belle Vue, Indian Agency of Major Dougherty, 870 Miles above St. Louis
George Catlin
Belle Vue, Indian Agenc...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Belle Vue, Indian Agency of Major Dougherty, 870 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Beautiful Clay Bluffs, 1900 Miles above St. Louis
George Catlin
Beautiful Clay Bluffs, ...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Beautiful Clay Bluffs, 1900 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Hidatsa Village, Earth-covered Lodges, on the Knife River, 1810 Miles above St. Louis
George Catlin
Hidatsa Village, Earth-...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Hidatsa Village, Earth-covered Lodges, on the Knife River, 1810 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Fort Pierre, mouth of the Teton River, 1200 miles above Saint Louis
George Catlin
Fort Pierre, mouth of t...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Fort Pierre, mouth of the Teton River, 1200 miles above Saint Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Nishnabottana Bluffs, 1070 Miles above St. Louis
George Catlin
Nishnabottana Bluffs, 1...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Nishnabottana Bluffs, 1070 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Arikara Village of Earth-Covered lodges, 1600 Miles above St. Louis
George Catlin
Arikara Village of Eart...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Arikara Village of Earth-Covered lodges, 1600 Miles above St. Louis
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
South Side of Buffalo Island, Showing Buffalo Berries in the Foreground
George Catlin
South Side of Buffalo I...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
South Side of Buffalo Island, Showing Buffalo Berries in the Foreground
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Fort Union, Mouth of the Yellowstone River, 2000 Miles above St. Louis
George Catlin
Fort Union, Mouth of th...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
