REFINE

 

WHEN

  1. 1700 (1)
  2. 1741-1827 (3)
  3. 1747-1790 (1)
  4. 1749-1831 (6)
  5. 1750 (1)
  6. 1750 Switzerland-1817 USA (1)
  7. 1750/1760 (1)
  8. 1753 (1)
  9. 1753/1754 (1)
  10. 1754 (1)
  11. 1755 - 1828 (1)
  12. 1755 England-1834 USA (1)
  13. 1755 France-1840 France (2)
  14. 1755-1828 (3)
  15. 1756 (1)
  16. 1756/1758 (1)
  17. 1757 (1)
  18. 1758 (1)
  19. 1759 Denmark-1826 USA (1)
  20. 1760 (1)
  21. 1760 France-1841 USA (1)
  22. 1760 Ireland-1802 India (3)
  23. 1761-1817 (1)
  24. 1763 (2)
  25. 1765-1833 (1)
  26. 1767 (2)
  27. 1767-1822 (2)
  28. 1769-1828 (1)
  29. 1770 (1)
  30. 1774-1825 (1)
  31. 1776-1861 (1)
  32. 1777 Scotland-1845 Englan … (1)
  33. 1779-1852 (1)
  34. 1780 (3)
  35. 1782-1860 (4)
  36. 1785 (1)
  37. 1785 Haiti-1851 USA (1)
  38. 1785-1862 (1)
  39. 1785/1790 (1)
  40. 1788 (3)
  41. 1788-1789 (1)
  42. 1788-1844 (1)
  43. 1788-1853 (2)
  44. 1788/1791 (1)
  45. 1789 (2)
  46. 1790 (5)
  47. 1791 (1)
  48. 1792 (1)
  49. 1793 (2)
  50. 1794 (4)
  51. 1794 England-ca. 1868 USA (2)
  52. 1795 (9)
  53. 1795 Germany-1845 USA (1)
  54. 1795-1869 (1)
  55. 1796 (2)
  56. 1796-1865 (1)
  57. 1796-1872 (356)
  58. 1796-1886 (1)
  59. 1798 (3)
  60. 1799 (2)
  61. 1799 England-1845 USA (1)
  62. 1800 (9)
  63. 1801 (1)
  64. 1801-1846 (2)
  65. 1801-1876 (1)
  66. 1803-1875 (1)
  67. 1804 England-1894 USA (1)
  68. 1804-1878 (2)
  69. 1805 (4)
  70. 1805-1874 (1)
  71. 1806 (1)
  72. 1807-1868 (1)
  73. 1807-1884 (2)
  74. 1807-1889 (2)
  75. 1807-1893 (3)
  76. 1808 - 1866 (1)
  77. 1808-after 1849 (2)
  78. 1809 (1)
  79. 1810 (9)
  80. 1810-1812 (1)
  81. 1810-1876 (1)
  82. 1810/11-1894 (2)
  83. 1811-1885 (2)
  84. 1812 (3)
  85. 1813 (2)
  86. 1813-1891 (1)
  87. 1813-1894 (2)
  88. 1814-1889 (1)
  89. 1815 (2)
  90. 1816 (2)
  91. 1817 (1)
  92. 1817-1877 (1)
  93. 1818-1866 (1)
  94. 1819 (1)
  95. 1819-1882 (1)
  96. 1819-1904 (1)
  97. 1820 (2)
  98. 1820-1910 (1)
  99. 1821 (2)
  100. 1821 Germany-1910 USA (1)
  101. 1821-1872 (1)
  102. 1822 (1)
  103. 1823 (1)
  104. 1823 Germany-1909 USA (1)
  105. 1823 Scotland-1894 USA (1)
  106. 1823-1900 (1)
  107. 1824 England-1887 France (1)
  108. 1824 France-1879 USA (1)
  109. 1825 (9)
  110. 1825 - 1894 (3)
  111. 1825 USA-1894 Scotland (1)
  112. 1825-1894 (3)
  113. 1826 (2)
  114. 1826-1900 (1)
  115. 1826-1909 (1)
  116. 1827 (1)
  117. 1827-1912 (1)
  118. 1828 (23)
  119. 1828 Canada-1901 USA (18)
  120. 1828/1830 (1)
  121. 1829 England-1901 USA (2)
  122. 1829-1901 (1)
  123. 1830 (35)
  124. 1830-1840 (1)
  125. 1830-1896 (1)
  126. 1830/1840 (1)
  127. 1830? (1)
  128. 1831 (21)
  129. 1832 (136)
  130. 1832 or 1834-1835 (1)
  131. 1832-1833 (23)
  132. 1832-1837 (2)
  133. 1833 (25)
  134. 1833 - 1905 (1)
  135. 1833-1905 (1)
  136. 1834 (43)
  137. 1834-1835 (12)
  138. 1834-1837 (2)
  139. 1834-1903 (1)
  140. 1835 (71)
  141. 1835 or 1836 (2)
  142. 1835-1836 (13)
  143. 1835-1837 (16)
  144. 1835-1922 (1)
  145. 1836 (27)
  146. 1836 - 1897 (1)
  147. 1836 USA-1923 Italy (1)
  148. 1836-1837 (4)
  149. 1836-1910 (1)
  150. 1836? (1)
  151. 1837 (42)
  152. 1837-1839 (14)
  153. 1837-1839? (1)
  154. 1837-1908 (1)
  155. 1837/1838 (1)
  156. 1838 (13)
  157. 1838 Scotland-1909 Spain (2)
  158. 1839 (15)
  159. 1840 (15)
  160. 1842 (1)
  161. 1842-1924 (5)
  162. 1843 (4)
  163. 1843-1929 (1)
  164. 1843/1846 (1)
  165. 1844 (7)
  166. 1844-1916 (1)
  167. 1845 (8)
  168. 1845 Canada-1926 USA (1)
  169. 1845-1848 (2)
  170. 1845-1890 (2)
  171. 1845-1926 (1)
  172. 1846 (37)
  173. 1846-1848 (34)
  174. 1846-1901 (1)
  175. 1846-1929 (1)
  176. 1847 (6)
  177. 1847 USA-1906 England (1)
  178. 1847-1898 (1)
  179. 1847-1917 (2)
  180. 1847-1919 (1)
  181. 1847-1926 (2)
  182. 1847-1930 (1)
  183. 1848 (37)
  184. 1848-1919 (2)
  185. 1848-1926 (1)
  186. 1849 (3)
  187. 1849 Canada-1896 USA (1)
  188. 1849 USA-1903 France (1)
  189. 1849-1916 (4)
  190. 1849-1921 (3)
  191. 1850 (13)
  192. 1850-1876 (1)
  193. 1850-1913 (1)
  194. 1851-1938 (2)
  195. 1852-1917 (1)
  196. 1852-1919 (2)
  197. 1853 (2)
  198. 1853 USA-1926 Germany (5)
  199. 1853-1902 (3)
  200. 1853-1921 (1)
  201. 1854 (3)
  202. 1854 Canada-1913 USA (1)
  203. 1854-1897 (1)
  204. 1855 (1)
  205. 1855-1941 (1)
  206. 1855-1942 (1)
  207. 1855/1860 (1)
  208. 1856 (2)
  209. 1856-1915 (1)
  210. 1856-1919 (6)
  211. 1856-1925 (2)
  212. 1857 (3)
  213. 1857-1937 (1)
  214. 1857-1941 (1)
  215. 1857-1944 (1)
  216. 1858 (2)
  217. 1858 Canada-1938 Canada (1)
  218. 1858-1916 (1)
  219. 1858-1920 (1)
  220. 1858-1925 (1)
  221. 1858-1932 (1)
  222. 1858-1933 (1)
  223. 1858-1949 (5)
  224. 1859 (3)
  225. 1859 - 1932 (1)
  226. 1859 USA-1937 France (1)
  227. 1859-1932 (2)
  228. 1859-1934 (1)
  229. 1859-1935 (2)
  230. 1859-1938 (1)
  231. 1860 (7)
  232. 1860 Canada-1940 USA (1)
  233. 1860-1862 (1)
  234. 1860-1932 (2)
  235. 1860-1944 (1)
  236. 1861 (3)
  237. 1861-1909 (1)
  238. 1861-1940 (1)
  239. 1862 (3)
  240. 1862-1928 (1)
  241. 1862-1938 (1)
  242. 1862-1945 (1)
  243. 1862-1951 (1)
  244. 1863 (2)
  245. 1864 (3)
  246. 1864 - 1937 (1)
  247. 1864-1918 (2)
  248. 1864-1929 (1)
  249. 1864-1939 (1)
  250. 1864-1947 (1)
  251. 1865 (3)
  252. 1865-1929 (1)
  253. 1865-1945 (1)
  254. 1866 (3)
  255. 1866-1961 (1)
  256. 1867 (3)
  257. 1867-1940 (1)
  258. 1867-1952 (2)
  259. 1868-1923 (1)
  260. 1868-1929 (1)
  261. 1868-1960 (1)
  262. 1869 (2)
  263. 1869-1934 (1)
  264. 1869-1941 (1)
  265. 1869-1958 (1)
  266. 1869-1962 (1)
  267. 1870 (13)
  268. 1870-1938 (1)
  269. 1870/1875 (1)
  270. 1871-1945 (1)
  271. 1871-1953 (1)
  272. 1872 (3)
  273. 1872 France-1945 USA (1)
  274. 1873 (8)
  275. 1873 - 1939 (1)
  276. 1873 England-1942 USA (1)
  277. 1873-1874 (1)
  278. 1874 (4)
  279. 1874 Italy-1970 France (9)
  280. 1874 Siam-1949 USA (1)
  281. 1874-1939 (1)
  282. 1874-1943 (1)
  283. 1875 (8)
  284. 1875-1918 (2)
  285. 1875-1928 (1)
  286. 1875-1943 (1)
  287. 1875-? (3)
  288. 1876 (3)
  289. 1877 (2)
  290. 1877 - 1943 (1)
  291. 1877-1947 (1)
  292. 1878 (3)
  293. 1879 (2)
  294. 1879-1956 (1)
  295. 1879-1959 (1)
  296. 1879-1971 (1)
  297. 1880 (14)
  298. 1880/1890 (2)
  299. 1880s (1)
  300. 1881 (7)
  301. 1881-1882 (1)
  302. 1881/1882 (1)
  303. 1882 (4)
  304. 1882 - 1945 (1)
  305. 1882-1925 (1)
  306. 1882-1946 (1)
  307. 1882-1950 (3)
  308. 1882-1967 (1)
  309. 1883 (3)
  310. 1884-1964 (1)
  311. 1884-1974 (1)
  312. 1885 (3)
  313. 1886 (5)
  314. 1887 (10)
  315. 1888 (1)
  316. 1889 (5)
  317. 1889 USA-1930 Spain (2)
  318. 1889-1963 (1)
  319. 1890 (14)
  320. 1891 (4)
  321. 1891-1968 (1)
  322. 1891-1978 (3)
  323. 1892 (2)
  324. 1892-1986 (1)
  325. 1893 (4)
  326. 1893-1976 (1)
  327. 1893-1983 (1)
  328. 1894 (4)
  329. 1894-1978 (1)
  330. 1895 (3)
  331. 1896 (3)
  332. 1897 (2)
  333. 1897/1898 (1)
  334. 1897? (1)
  335. 1898 (7)
  336. 1898-1978 (2)
  337. 1899 (5)
  338. 18th/20th Century (1)
  339. 1900 (13)
  340. 1900- 1908 (1)
  341. 1900-1962 (1)
  342. 1901 (13)
  343. 1901-1966 (1)
  344. 1901-1970 (5)
  345. 1902 (3)
  346. 1902-1905 (1)
  347. 1902-1968 (1)
  348. 1903 (8)
  349. 1904 (8)
  350. 1904 Armenia-1948 USA (1)
  351. 1905 (4)
  352. 1905-1975 (1)
  353. 1906 (7)
  354. 1907 (17)
  355. 1907-1961 (1)
  356. 1907-1975 (2)
  357. 1907/1908 (1)
  358. 1908 (8)
  359. 1909 (12)
  360. 1910 (19)
  361. 1911 (5)
  362. 1912 (9)
  363. 1912 - 1963 (1)
  364. 1913 (1)
  365. 1913 - 1980 (1)
  366. 1913 - 2000 (1)
  367. 1913-15 (1)
  368. 1914 (5)
  369. 1915 (3)
  370. 1916 (4)
  371. 1916 - 1992 (1)
  372. 1916-1991 (2)
  373. 1917 (2)
  374. 1917 Iceland-2000 USA (1)
  375. 1918 (4)
  376. 1919 (7)
  377. 1920 (7)
  378. 1921 (3)
  379. 1922 (1)
  380. 1923 (19)
  381. 1923- (2)
  382. 1924 (1)
  383. 1925 (1)
  384. 1926 (3)
  385. 1927 (3)
  386. 1928 (2)
  387. 1930 (3)
  388. 1933 (1)
  389. 1934 (1)
  390. 1936 (1)
  391. 1938 (3)
  392. 1938- 40 (1)
  393. 1939 (1)
  394. 1940 (6)
  395. 1941 (1)
  396. 1942 (3)
  397. 1942-1951 (1)
  398. 1943 (2)
  399. 1944 (1)
  400. 1945 (1)
  401. 1946 (1)
  402. 1947 (5)
  403. 1948 (1)
  404. 1949 (4)
  405. 1950 (2)
  406. 1951 (5)
  407. 1951-1953 (1)
  408. 1951-1955 (1)
  409. 1952 (3)
  410. 1952-1953 (1)
  411. 1952-1956 (1)
  412. 1953 (3)
  413. 1955 (3)
  414. 1956 (2)
  415. 1957 (1)
  416. 1958 (5)
  417. 1959 (1)
  418. 1960 (4)
  419. 1960- (1)
  420. 1962 (2)
  421. 1963 (1)
  422. 1964 (2)
  423. 1966 (2)
  424. 1967 (3)
  425. 1969 (3)
  426. 1970 (1)
  427. 1971 (2)
  428. 1972 (3)
  429. 1973 (1)
  430. 1975 (1)
  431. 1977 (2)
  432. 1977-78 (1)
  433. 1978 (2)
  434. 1979 (2)
  435. 1979-1980 (1)
  436. 1980 (1)
  437. 1981 (2)
  438. 1981-82 (1)
  439. 1982 (3)
  440. 1982-85 (1)
  441. 1985 (3)
  442. 1987 (1)
  443. 1988 (1)
  444. 1990 (7)
  445. 1991 (2)
  446. 1992 (1)
  447. 1993 (1)
  448. 1994 (1)
  449. 1995 (1)
  450. 1996 (2)
  451. 1997 (2)
  452. 1998 (1)
  453. 1998-99 (1)
  454. 1999 (9)
  455. 19th Century (2)
  456. 19th/20th Century (5)
  457. 2000 (1)
  458. 2001 (3)
  459. 20th Century (1)
  460. 20th century (1)
  461. about 1802-04 (1)
  462. about 1815 (1)
  463. about 1838 (1)
  464. about 1872 (1)
  465. about 1877 (1)
  466. about 1878-1879 (1)
  467. about 1885 (1)
  468. about 1890 (1)
  469. about 1893 (1)
  470. about 1898 (1)
  471. about 1900 (1)
  472. about 1902 (1)
  473. about 1903 (1)
  474. about 1905 (1)
  475. about 1906 (1)
  476. about 1908 (1)
  477. about 1910 (2)
  478. about 1913 (1)
  479. about 1915 (1)
  480. about 1918 (1)
  481. about 1920 (1)
  482. active 1788-1818 (1)
  483. active 1791-1808 (1)
  484. active 1840-1890 (1)
  485. active United States 1794 … (1)
  486. America, 19th century (2)
  487. American, 1947-1998 (1)
  488. born 1900 (1)
  489. born 1913 (1)
  490. born 1915 (1)
  491. born 1919 (1)
  492. born 1929 (1)
  493. born 1939 (2)
  494. born 1947 (1)
  495. born ca. 1806-1889 Englan … (1)
  496. Born in 1923 (1)
  497. Born in 1931 (1)
  498. Born in 1939 (1)
  499. Born in 1941 (1)
  500. Born in 1949 (1)
  501. Born in 1951 (1)
  502. Born in 1955 (1)
  503. Born in 1965 (1)
  504. born Russia 1898 (1)
  505. c. 1765 (2)
  506. c. 1803-1805 (1)
  507. c. 1810 (1)
  508. c. 1820 (4)
  509. c. 1825 (1)
  510. c. 1835 (1)
  511. c. 1840 (1)
  512. c. 1845 (3)
  513. c. 1847/1849 (1)
  514. c. 1850 (2)
  515. c. 1860 (2)
  516. c. 1863 (1)
  517. c. 1868 (1)
  518. c. 1870/1875 (2)
  519. c. 1875 (1)
  520. c. 1880 (1)
  521. c. 1880-1890 (1)
  522. c. 1880/1890 (1)
  523. c. 1886/1891 (1)
  524. c. 1888 (4)
  525. c. 1889 (1)
  526. c. 1890 (1)
  527. c. 1900 (3)
  528. c. 1905 (1)
  529. c. 1906 (1)
  530. c. 1907 (1)
  531. c. 1909 (2)
  532. c. 1912 (1)
  533. c. 1914 (1)
  534. c. 1914-1915 (1)
  535. c. 1916 (1)
  536. c. 1920 (1)
  537. c. 1925 (1)
  538. ca. 1770 (1)
  539. ca. 1770-1843 (3)
  540. ca. 1780 (3)
  541. ca. 1788 (1)
  542. ca. 1789-1790 (1)
  543. ca. 1790 (2)
  544. ca. 1792 (1)
  545. ca. 1794 (2)
  546. ca. 1795 (6)
  547. ca. 1796 (1)
  548. ca. 1798 (2)
  549. ca. 1800 (1)
  550. ca. 1805 (3)
  551. ca. 1810 (1)
  552. ca. 1814 England-after 18 … (2)
  553. ca. 1815 (2)
  554. ca. 1816 (1)
  555. ca. 1820 (1)
  556. ca. 1822 (1)
  557. ca. 1825 (9)
  558. ca. 1826 (1)
  559. ca. 1828 (3)
  560. ca. 1830 (4)
  561. ca. 1832 (1)
  562. ca. 1835 (13)
  563. ca. 1838 (1)
  564. ca. 1840 (9)
  565. ca. 1840-1849 (1)
  566. ca. 1845 (2)
  567. ca. 1850 (7)
  568. ca. 1854 (2)
  569. ca. 1860 (1)
  570. ca. 1865 (1)
  571. ca. 1873 (2)
  572. ca. 1874 (1)
  573. ca. 1875 (1)
  574. ca. 1876 (1)
  575. ca. 1877-1879 (1)
  576. ca. 1878 (1)
  577. ca. 1880-1885 (1)
  578. ca. 1881 (1)
  579. ca. 1886 (1)
  580. ca. 1889 (1)
  581. ca. 1890-1900 (2)
  582. ca. 1890-2002 (1)
  583. ca. 1893 (1)
  584. ca. 1895 (1)
  585. ca. 1898 (1)
  586. ca. 1899 (1)
  587. ca. 1900 (3)
  588. ca. 1901 (1)
  589. ca. 1904 (2)
  590. ca. 1907 (3)
  591. ca. 1908-1909 (1)
  592. ca. 1909-1911 (1)
  593. ca. 1909-1914 (1)
  594. ca. 1910 (6)
  595. ca. 1910-1912 (1)
  596. ca. 1912 (1)
  597. ca. 1915-1920 (1)
  598. ca. 1918 (1)
  599. ca. 1919 (1)
  600. ca. 1919-1928 (1)
  601. ca. 1920 (1)
  602. ca. 1936 (1)
  603. ca. 1939 (1)
  604. ca. 1940 (2)
  605. ca. 1940-1941 (1)
  606. ca. 1950-1955 (1)
  607. died 1832 (1)
  608. died 1841 (1)
  609. late 1850s (1)
  610. late 19th century (1)
  611. n.d. (66)
  612. not dated (1)
Less
REFINE 

Browse All : Paintings of American

251-300 of 921
  4 5 6 7 8  
Buffalo Chase, Bulls Making Battle with Men and Horses
George Catlin
Buffalo Chase, Bulls Ma...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Buffalo Chase, Bulls Making Battle with Men and Horses
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Buffalo Hunt under the Wolf-skin Mask
George Catlin
Buffalo Hunt under the ...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Buffalo Hunt under the Wolf-skin Mask
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Buffalo Chase, Mouth of the Yellowstone
George Catlin
Buffalo Chase, Mouth of...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Buffalo Chase, Mouth of the Yellowstone
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Buffalo Chase in Winter, Indians on Snowshoes
George Catlin
Buffalo Chase in Winter...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Buffalo Chase in Winter, Indians on Snowshoes
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Antelope Shooting, Decoyed Up
George Catlin
Antelope Shooting, Deco...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Antelope Shooting, Decoyed Up
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Batiste and I Running Buffalo, Mouth of the Yellowstone
George Catlin
Batiste and I Running B...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Batiste and I Running Buffalo, Mouth of the Yellowstone
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Tchung-kee, a Mandan Game Played with a Ring and Pole
George Catlin
Tchung-kee, a Mandan Ga...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Tchung-kee, a Mandan Game Played with a Ring and Pole
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Horseracing on a Course Behind the Mandan Village
George Catlin
Horseracing on a Course...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Horseracing on a Course Behind the Mandan Village
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Footrace behind the Mandan Village
George Catlin
Footrace behind the Man...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Footrace behind the Mandan Village
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Dance of the Chiefs, Mouth of the Teton River
George Catlin
Dance of the Chiefs, Mo...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Dance of the Chiefs, Mouth of the Teton River
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Sham Fight, Mandan Boys
George Catlin
Sham Fight, Mandan Boys
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Sham Fight, Mandan Boys
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Mandan Attacking a Party of Arikara
George Catlin
Mandan Attacking a Part...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Mandan Attacking a Party of Arikara
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
White Wolves Attacking a Buffalo Bull
George Catlin
White Wolves Attacking ...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
White Wolves Attacking a Buffalo Bull
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Wounded Buffalo Bull Surrounded by White Wolves
George Catlin
Wounded Buffalo Bull Su...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Wounded Buffalo Bull Surrounded by White Wolves
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Crow Lodge of Twenty-five Buffalo Skins
George Catlin
Crow Lodge of Twenty-fi...
1832-1833
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Crow Lodge of Twenty-five Buffalo Skins
Creation Date
1832-1833
AMICA Contributor
Smithsonian American Art Museum
Sioux Dog Feast
George Catlin
Sioux Dog Feast
1832-1837
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Sioux Dog Feast
Creation Date
1832-1837
AMICA Contributor
Smithsonian American Art Museum
Sioux Indian Council, Chiefs in Profound Deliberation
George Catlin
Sioux Indian Council, C...
1832-1837
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Sioux Indian Council, Chiefs in Profound Deliberation
Creation Date
1832-1837
AMICA Contributor
Smithsonian American Art Museum
Interior View of the Medicine Lodge, Mandan O-kee-pa Ceremony
George Catlin
Interior View of the Me...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Interior View of the Medicine Lodge, Mandan O-kee-pa Ceremony
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
The Last Race, Mandan O-kee-pa Ceremony
George Catlin
The Last Race, Mandan O...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
The Last Race, Mandan O-kee-pa Ceremony
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Ha-wón-je-tah, One Horn, Head Chief of the Miniconjou Tribe
George Catlin
Ha-wón-je-tah, One Horn...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Ha-wón-je-tah, One Horn, Head Chief of the Miniconjou Tribe
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Wah-pe-kée-suck, White Cloud (called the Prophet), Adviser to Black Hawk
George Catlin
Wah-pe-kée-suck, White ...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Wah-pe-kée-suck, White Cloud (called the Prophet), Adviser to Black Hawk
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Tchán-dee, Tobacco, an Oglala Chief
George Catlin
Tchán-dee, Tobacco, an ...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Tchán-dee, Tobacco, an Oglala Chief
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Wán-ee-ton, Chief of the Tribe
George Catlin
Wán-ee-ton, Chief of th...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Wán-ee-ton, Chief of the Tribe
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Táh-zee-keh-dá-cha, Torn Belly, a Distinguished Brave
George Catlin
Táh-zee-keh-dá-cha, Tor...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Táh-zee-keh-dá-cha, Torn Belly, a Distinguished Brave
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Chá-tee-wah-née-che, No Heart, Chief of the Wah-ne-watch-to-nee-nah Band
George Catlin
Chá-tee-wah-née-che, No...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Chá-tee-wah-née-che, No Heart, Chief of the Wah-ne-watch-to-nee-nah Band
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Náh-pope, Soup, adviser to Black Hawk
George Catlin
Náh-pope, Soup, adviser...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Náh-pope, Soup, adviser to Black Hawk
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Ee-áh-sá-pa, Black Rock, a Two Kettle Chief
George Catlin
Ee-áh-sá-pa, Black Rock...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Ee-áh-sá-pa, Black Rock, a Two Kettle Chief
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Toh-kí-e-to, Stone With Horns, a Chief
George Catlin
Toh-kí-e-to, Stone With...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Toh-kí-e-to, Stone With Horns, a Chief
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Shón-ka, The Dog, Chief of the Bad Arrow Points Band
George Catlin
Shón-ka, The Dog, Chief...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Shón-ka, The Dog, Chief of the Bad Arrow Points Band
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
T?¡h-t??ck-a-da-h?¡ir, Steep Wind, a Brave of the Bad Arrow Points Band
George Catlin
T?¡h-t??ck-a-da-h?¡ir, ...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
T?¡h-t??ck-a-da-h?¡ir, Steep Wind, a Brave of the Bad Arrow Points Band
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Hee-láh-dee, Pure Fountain, Wife of The Smoke
George Catlin
Hee-láh-dee, Pure Fount...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Hee-láh-dee, Pure Fountain, Wife of The Smoke
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Hongs-káy-dee, Great Chief, Son of The Smoke
George Catlin
Hongs-káy-dee, Great Ch...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Hongs-káy-dee, Great Chief, Son of The Smoke
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Mong-shóng-sha, Bending Willow, Wife of Great Chief
George Catlin
Mong-shóng-sha, Bending...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Mong-shóng-sha, Bending Willow, Wife of Great Chief
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Shón-ka-ki-he-ga, Horse Chief, Grand Pawnee Head Chief
George Catlin
Shón-ka-ki-he-ga, Horse...
1832
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Shón-ka-ki-he-ga, Horse Chief, Grand Pawnee Head Chief
Creation Date
1832
AMICA Contributor
Smithsonian American Art Museum
Téh-ke-néh-kee, Black Coat, a Chief
George Catlin
Téh-ke-néh-kee, Black C...
1834
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Téh-ke-néh-kee, Black Coat, a Chief
Creation Date
1834
AMICA Contributor
Smithsonian American Art Museum
Steeh-tcha-kó-me-co, Great King (called Ben Perryman), a Chief
George Catlin
Steeh-tcha-kó-me-co, Gr...
1834
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Steeh-tcha-kó-me-co, Great King (called Ben Perryman), a Chief
Creation Date
1834
AMICA Contributor
Smithsonian American Art Museum
Hól-te-mál-te-téz-te-néek-ee, Sam Perryman
George Catlin
Hól-te-mál-te-téz-te-né...
1834
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Hól-te-mál-te-téz-te-néek-ee, Sam Perryman
Creation Date
1834
AMICA Contributor
Smithsonian American Art Museum
Cler-mónt, First Chief of the Tribe
George Catlin
Cler-mónt, First Chief ...
1834
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Cler-mónt, First Chief of the Tribe
Creation Date
1834
AMICA Contributor
Smithsonian American Art Museum
Wat-ál-le-go, a Brave
George Catlin
Wat-ál-le-go, a Brave
1834
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
Wat-ál-le-go, a Brave
Creation Date
1834
AMICA Contributor
Smithsonian American Art Museum
Hose-put-o-káw-gee, a Brave
George Catlin
Hose-put-o-káw-gee, a B...
1834
Smithsonian American Ar...
 
Creator Name-CRT
George Catlin
Title
